
RENEWAL / SKILLS
Magic Strings
#321Misc
BA_POEMBRAGI
View Magic Strings in Pre-Renewal
Skill ID321
Max level10
Damage typeMisc
TargetSelf
Magic Strings skill description
Magic Strings
Max Lv : 10
Skill Requirement : Dissonance 3
Skill Form : Active
Type : Instrumental Skill
Target : Self and Party members around 31 X 31 cell
Description : On-screen (31x31), reduces party members' variable casting time and global skill cooltime.
It does not overlap with other Instrumental Skill and can only be used when the caster is equipping instruments.
[Lv 1] : Variable Casting- 2%, Global Cooltime- 3%
[Lv 2] : Variable Casting- 4%, Global Cooltime- 6%
[Lv 3] : Variable Casting- 6%, Global Cooltime- 9%
[Lv 4] : Variable Casting- 8%, Global Cooltime-12%
[Lv 5] : Variable Casting-10%, Global Cooltime-15%
[Lv 6] : Variable Casting-12%, Global Cooltime-18%
[Lv 7] : Variable Casting-14%, Global Cooltime-21%
[Lv 8] : Variable Casting-16%, Global Cooltime-24%
[Lv 9] : Variable Casting-18%, Global Cooltime-27%
[Lv10] : Variable Casting-20%, Global Cooltime-30%
Requirements
Bard
- Unchained Serenade level 3
Resources & equipment
- Weapon
- Musical Instrument
- Yes
- Whip
- Yes
Level scaling
Database values before character stats, equipment and server-specific adjustments. A dash means that the source has no value for that level.
| Level | SP cost | Hits | Splash (cells) | Cast time (ms) | Fixed cast (ms) | Action delay (ms) | Cooldown (ms) | Duration (ms) | Secondary duration (ms) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 2 | 70 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 3 | 75 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 4 | 80 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 5 | 85 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 6 | 90 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 7 | 95 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 8 | 100 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 9 | 105 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 10 | 110 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |








