
RENEWAL / SKILLS
Song of Lutie
#322Misc
BA_APPLEIDUN
View Song of Lutie in Pre-Renewal
Skill ID322
Max level10
Damage typeMisc
TargetSelf
Song of Lutie skill description
Song of Lutie
Max Lv : 10
Skill Requirement : Dissonance 3
Skill Form : Active
Type : Instrumental Skill
Target : Self and Party members around 31 X 31 cell
Description : On-screen (31x31), increases party members' Maximum HP and healings received.
It does not overlap with other Instrumental Skill and can only be used when the caster is equipping instruments.
[Lv 1] : MaxHP +10%, Healings Received + 2%
[Lv 2] : MaxHP +11%, Healings Received + 4%
[Lv 3] : MaxHP +12%, Healings Received + 6%
[Lv 4] : MaxHP +13%, Healings Received + 8%
[Lv 5] : MaxHP +14%, Healings Received +10%
[Lv 6] : MaxHP +15%, Healings Received +12%
[Lv 7] : MaxHP +16%, Healings Received +14%
[Lv 8] : MaxHP +17%, Healings Received +16%
[Lv 9] : MaxHP +18%, Healings Received +18%
[Lv10] : MaxHP +20%, Healings Received +20%
Requirements
Bard
- Unchained Serenade level 3
Resources & equipment
- Weapon
- Musical Instrument
- Yes
- Whip
- Yes
Level scaling
Database values before character stats, equipment and server-specific adjustments. A dash means that the source has no value for that level.
| Level | SP cost | Hits | Splash (cells) | Cast time (ms) | Fixed cast (ms) | Action delay (ms) | Cooldown (ms) | Duration (ms) | Secondary duration (ms) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 2 | 45 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 3 | 50 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 4 | 55 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 5 | 60 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 6 | 65 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 7 | 70 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 8 | 75 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 9 | 80 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 10 | 85 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |








