
RENEWAL / SKILLS
Gypsy's Kiss
#330Misc
DC_SERVICEFORYOU
View Gypsy's Kiss in Pre-Renewal
Skill ID330
Max level10
Damage typeMisc
TargetSelf
Gypsy's Kiss skill description
Gypsy's Kiss
Max Lv : 10
Skill Requirement : Ugly Dance 3
Skill Form : Active
Type : Dance Skill
Target : Self and Party members around 31 X 31 cell
Description : On-screen (31x31), increases MaxSP, reduces SP consumption of targets in area.
It does not overlap with other Dance Skill and can only be used when the caster is equipping whips.
[Lv 1] : MaxSP + 10%, SP consumption: 6%
[Lv 2] : MaxSP + 11%, SP consumption: 7%
[Lv 3] : MaxSP + 12%, SP consumption: 8%
[Lv 4] : MaxSP + 13%, SP consumption: 9%
[Lv 5] : MaxSP + 14%, SP consumption: 10%
[Lv 6] : MaxSP + 15%, SP consumption: 11%
[Lv 7] : MaxSP + 16%, SP consumption: 12%
[Lv 8] : MaxSP + 17%, SP consumption: 13%
[Lv 9] : MaxSP + 18%, SP consumption: 14%
[Lv10] : MaxSP + 20%, SP consumption: 15%
Requirements
Dancer
- Hip Shaker level 3
Resources & equipment
- Weapon
- Musical Instrument
- Yes
- Whip
- Yes
Level scaling
Database values before character stats, equipment and server-specific adjustments. A dash means that the source has no value for that level.
| Level | SP cost | Hits | Splash (cells) | Cast time (ms) | Fixed cast (ms) | Action delay (ms) | Cooldown (ms) | Duration (ms) | Secondary duration (ms) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 2 | 63 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 3 | 66 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 4 | 69 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 5 | 72 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 6 | 75 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 7 | 78 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 8 | 81 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 9 | 84 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |
| 10 | 87 | 1 | 15 | 1,000 | 300 | 300 | 20,000 | 180,000 | 20,000 |








