
PRE-RENEWAL / MAPS
Ancient Shrine Maze
#ayo_dun01Dungeon
ayo_dun01
Map codeayo_dun01
Width300
Height300
AreaDungeon
EXPLORE THE AREA
ayo_dun01Ancient Shrine Maze map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
4 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 30 | No added delay | Map-wide | Source ↗ |
![]() | 5 | No added delay | Map-wide | Source ↗ |
![]() | 65 | No added delay | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Ayothaya Field F2Field · ayo_fild02 | 274, 14 | 279, 150 |
| Entrance | Ayothaya Field F2Field · ayo_fild02 | 285, 149 | 275, 18 |
| Entrance | Inside Ancient ShrineDungeon · ayo_dun02 | 24, 22 | 24, 279 |
| Entrance | Inside Ancient ShrineDungeon · ayo_dun02 | 276, 22 | 24, 279 |







