
PRE-RENEWAL / MAPS
Undersea Tunnel B3
#iz_dun02Dungeon
iz_dun02
Map codeiz_dun02
Width400
Height400
AreaDungeon
EXPLORE THE AREA
iz_dun02Undersea Tunnel B3 map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
6 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 15 | 3 min + 0–1.5 min | Map-wide | Source ↗ |
![]() | 60 | No added delay | Map-wide | Source ↗ |
![]() | 40 | No added delay | Map-wide | Source ↗ |
![]() | 40 | No added delay | Map-wide | Source ↗ |
![]() | 1 | 30 min + 0–20 min | Map-wide | Source ↗ |
![]() | 40 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Undersea Tunnel B2Dungeon · iz_dun01 | 236, 198 | 118, 165 |
| Exit | Undersea Tunnel B4Dungeon · iz_dun03 | 339, 331 | 32, 63 |
| Entrance | Undersea Tunnel B2Dungeon · iz_dun01 | 118, 170 | 236, 204 |
| Entrance | Undersea Tunnel B4Dungeon · iz_dun03 | 29, 63 | 339, 328 |








