PRE-RENEWAL / MONSTERS
Merman
#1264DemihumanMediumWater 3
Level53
HP14,690
SP1
Base EXP4,500
Job EXP3,000
ATK (min)482
ATK (max)964
DEF10
MDEF35
STR72
AGI45
VIT46
INT35
DEX60
LUK55
100% HIT118
95% FLEE188
Combat details
- Attack Range
- 2 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 220 ms
- Attack Delay
- 916 ms
- Attack Motion
- 816 ms
- Damage Motion
- 336 ms
- Ai
- 21
- Class
- Normal
Behavior & elements
Elemental damage received
Water 3 defenseNeutral100%
Water-25%
Earth100%
Fire0%
Wind200%
Poison50%
Holy100%
Dark100%
Ghost50%
Undead50%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Ancient LipsMiscellaneous · 1054 | 13% | 13% | |
AquamarineMiscellaneous · 720 | 0.4% | 0.4% | |
Holy WaterRestorative · 523 | 3% | 3% | |
LemonRestorative · 568 | 4% | 4% | |
Merman CardCard · 4199 | 0.01% | 0.01% | Cannot be stolen |
Mystic FrozenMiscellaneous · 995 | 0.35% | 0.35% | |
Rough OrideconMiscellaneous · 756 | 2.03% | 2.03% | |
Trident [2]Weapon · 1460 | 0.03% | 0.03% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Merman
8 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Karu, the West CaveDungeon · beach_dun | 3 | 10 s + 0–5 s | Map-wide | Source ↗ |
Undersea Tunnel B3Dungeon · iz_dun02 | 1 | 30 min + 0–20 min | Map-wide | Source ↗ |
Undersea Tunnel B4Dungeon · iz_dun03 | 3 | 30 min + 0–20 min | Map-wide | Source ↗ |
Undersea Tunnel B5Dungeon · iz_dun04 | 40 | No added delay | Map-wide | Source ↗ |
Undersea Tunnel B5Dungeon · iz_dun04 | 3 | 2.5 min | 103, 231Area ±10, ±10 | Source ↗ |
Undersea Tunnel B5Dungeon · iz_dun04 | 3 | 2.83 min | 160, 231Area ±10, ±10 | Source ↗ |
Undersea Tunnel B5Dungeon · iz_dun04 | 3 | 2.5 min | 95, 147Area ±10, ±10 | Source ↗ |
Undersea Tunnel B5Dungeon · iz_dun04 | 3 | 2.67 min | 130, 216Area ±15, ±15 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
5| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| EmotionNone · 197 | 1 | 2% | No added delay5 s recast | chaseself · cancelable: yes | always0 · 19 |
| EmotionNone · 197 | 1 | 20% | No added delay5 s recast | idleself · cancelable: yes | always0 · 6 |
PierceWeapon · 56 | 5 | 5% | 0.7 s5 s recast | attacktarget · cancelable: no | always0 |
| Stand off attackWeapon · 160 | 1 | 5% | No added delay5 s recast | chasetarget · cancelable: yes | always0 |
| Water Attribute AttackWeapon · 184 | 3 | 5% | 0.5 s5 s recast | attacktarget · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.












