
PRE-RENEWAL / MAPS
Undersea Tunnel B2
#iz_dun01Dungeon
iz_dun01
Map codeiz_dun01
Width300
Height300
AreaDungeon
EXPLORE THE AREA
iz_dun01Undersea Tunnel B2 map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
7 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 10 | 3 min + 0–1.5 min | Map-wide | Source ↗ |
![]() | 15 | 5 min + 0–2.5 min | Map-wide | Source ↗ |
![]() | 30 | No added delay | Map-wide | Source ↗ |
![]() | 50 | No added delay | Map-wide | Source ↗ |
![]() | 15 | No added delay | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 60 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Undersea Tunnel B1Dungeon · iz_dun00 | 253, 258 | 352, 337 |
| Exit | Undersea Tunnel B1Dungeon · iz_dun00 | 41, 32 | 39, 46 |
| Exit | Undersea Tunnel B3Dungeon · iz_dun02 | 118, 170 | 236, 204 |
| Entrance | Undersea Tunnel B1Dungeon · iz_dun00 | 352, 342 | 253, 252 |
| Entrance | Undersea Tunnel B1Dungeon · iz_dun00 | 39, 41 | 41, 37 |
| Entrance | Undersea Tunnel B3Dungeon · iz_dun02 | 236, 198 | 118, 165 |









