
RENEWAL / MAPS
Undersea Tunnel B2
#iz_dun01Dungeon
iz_dun01
You’re viewing Renewal.
View Pre-Renewal version Map codeiz_dun01
Width300
Height300
AreaDungeon
EXPLORE THE AREA
iz_dun01Undersea Tunnel B2 map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
8 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 10 | 3 min + 0–1.5 min | Map-wide | Source ↗ |
![]() | 15 | 5 s | Map-wide | Source ↗ |
![]() | 30 | 5 s | Map-wide | Source ↗ |
![]() | 50 | 5 s | Map-wide | Source ↗ |
![]() | 15 | 5 s | Map-wide | Source ↗ |
![]() | 10 | 5 s | Map-wide | Source ↗ |
![]() | 2 | 3 min | Map-wide | Source ↗ |
![]() | 60 | 5 s | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Undersea Tunnel B1Dungeon · iz_dun00 | 253, 258 | 352, 337 |
| Exit | Undersea Tunnel B1Dungeon · iz_dun00 | 41, 32 | 39, 46 |
| Exit | Undersea Tunnel B3Dungeon · iz_dun02 | 118, 170 | 236, 204 |
| Entrance | Undersea Tunnel B1Dungeon · iz_dun00 | 352, 342 | 253, 252 |
| Entrance | Undersea Tunnel B1Dungeon · iz_dun00 | 39, 41 | 41, 37 |
| Entrance | Undersea Tunnel B3Dungeon · iz_dun02 | 236, 198 | 118, 165 |
NPCs & shops on this map
2LOOK A LITTLE CLOSER
View on rAthena ↗All data & sources
Renewal snapshot e985006171 · Imported 2026-09-08. About data coverage
Full database properties
- Width
- 300
- Height
- 300
- Map
- iz_dun01
- Flags
- nomemoprivateairship_sourceprivateairship_destination
- Terrain Image
- /static/assets/terrain/56221e1523c5e30f673e.webp
- Client Minimap
- /static/assets/maps/96f210de5f7e16980c2ffe0a.webp
- Image Source
- iRO/data.grf/data/texture/유저인터페이스/map/iz_dun01.bmp










