
PRE-RENEWAL / MAPS
Sograt Desert F13
#moc_fild13Field
moc_fild13
View Sograt Desert F13 in Renewal
Map codemoc_fild13
Width340
Height400
AreaField
EXPLORE THE AREA
moc_fild13Sograt Desert F13 map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on Sograt Desert F13
28 static spawns| Monster | Amount | Respawn delay | Position |
|---|---|---|---|
![]() | 75 | No added delay | Map-wide |
![]() | 30 | No added delay | Map-wide |
![]() | 30 | No added delay | Map-wide |
![]() | 10 | No added delay | Map-wide |
![]() | 20 | No added delay | Map-wide |
![]() | 1 | 3 min + 0–1.5 min | 280, 99 |
![]() | 1 | 3 min + 0–1.5 min | 264, 64 |
![]() | 1 | 3 min + 0–1.5 min | 305, 91 |
![]() | 1 | 3 min + 0–1.5 min | 264, 136 |
![]() | 1 | 3 min + 0–1.5 min | 282, 155 |
![]() | 1 | 3 min + 0–1.5 min | 265, 197 |
![]() | 1 | 3 min + 0–1.5 min | 284, 227 |
![]() | 1 | 3 min + 0–1.5 min | 304, 244 |
![]() | 1 | 3 min + 0–1.5 min | 266, 289 |
![]() | 1 | 3 min + 0–1.5 min | 307, 307 |
![]() | 1 | 3 min + 0–1.5 min | 281, 333 |
![]() | 1 | 3 min + 0–1.5 min | 304, 333 |
![]() | 1 | 3 min + 0–1.5 min | 295, 358 |
![]() | 5 | No added delay | Map-wide |
![]() | 1 | 3 min + 0–1.5 min | 84, 329 |
![]() | 1 | 3 min + 0–1.5 min | 93, 301 |
![]() | 1 | 3 min + 0–1.5 min | 101, 297 |
![]() | 1 | 3 min + 0–1.5 min | 89, 92 |
![]() | 1 | 3 min + 0–1.5 min | 108, 150 |
![]() | 1 | 3 min + 0–1.5 min | 109, 168 |
![]() | 3 | 3 min + 0–1.5 min | 101, 185Area ±5, ±5 |
![]() | 3 | 3 min + 0–1.5 min | 106, 258Area ±5, ±5 |
![]() | 3 | 3 min + 0–1.5 min | 161, 273Area ±5, ±5 |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Sograt Desert F13 map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Morocc FieldField · moc_fild02 | 146, 368 | 71, 21 |
| Exit | Morocc FieldField · moc_fild02 | 298, 370 | 228, 32 |
| Exit | Morocc FieldField · moc_fild03 | 308, 49 | 20, 37 |
| Exit | Sograt Desert - Dimensional RiftField · moc_fild20 | 32, 171 | 349, 179 |
| Entrance | Morocc FieldField · moc_fild02 | 228, 29 | 298, 367 |
| Entrance | Morocc FieldField · moc_fild02 | 71, 18 | 146, 365 |
| Entrance | Morocc FieldField · moc_fild03 | 17, 37 | 305, 49 |











