PRE-RENEWAL / MONSTERS
Poporing
#1031PlantMediumPoison 1
Level14
HP344
SP1
Base EXP81
Job EXP44
ATK (min)59
ATK (max)72
DEF0
MDEF10
STR1
AGI14
VIT14
INT0
DEX19
LUK15
100% HIT48
95% FLEE108
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 300 ms
- Attack Delay
- 1672 ms
- Attack Motion
- 672 ms
- Damage Motion
- 480 ms
- Ai
- 2
- Class
- Normal
Behavior & elements
Elemental damage received
Poison 1 defenseNeutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison0%
Holy100%
Dark50%
Ghost100%
Undead50%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
AppleRestorative · 512 | 0.05% | 0.05% | |
AppleRestorative · 512 | 2.5% | 2.5% | |
GarletMiscellaneous · 910 | 15% | 15% | |
GrapeRestorative · 514 | 2% | 2% | |
Green HerbRestorative · 511 | 5% | 5% | |
Main Gauche [3]Weapon · 1207 | 0.05% | 0.05% | |
Poporing CardCard · 4033 | 0.01% | 0.01% | Cannot be stolen |
Sticky MucusMiscellaneous · 938 | 55% | 55% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Poporing
55 static spawnsScripted encounters 5 declarations
These encounters depend on quest branches, events or instance stages. Repeated declarations can belong to different branches and should not be added together.
| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Assassin ClanTown & interior · in_moc_16 | 1 | Script controlled | 74, 167 | Source ↗ |
Assassin ClanTown & interior · in_moc_16 | 1 | Script controlled | 85, 169 | Source ↗ |
Assassin ClanTown & interior · in_moc_16 | 1 | Script controlled | 86, 170 | Source ↗ |
Assassin ClanTown & interior · in_moc_16 | 1 | Script controlled | 85, 170 | Source ↗ |
Assassin ClanTown & interior · in_moc_16 | 1 | Script controlled | 89, 156 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
3| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| EmotionNone · 197 | 1 | 20% | No added delay5 s recast | lootself · cancelable: yes | always0 · 2 |
| Poison AttackWeapon · 176 | 2 | 5% | 0.8 s5 s recast | attacktarget · cancelable: no | always0 |
| Poison Attribute AttackWeapon · 188 | 1 | 20% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.

































































