
PRE-RENEWAL / MAPS
Amatsu Field
#ama_fild01Field
ama_fild01
Map codeama_fild01
Width400
Height400
AreaField
EXPLORE THE AREA
ama_fild01Amatsu Field map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
25 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 15 | 1 min + 0–30 s | Map-wide | Source ↗ |
![]() | 1 | 1 min + 0–30 s | 177, 315 | Source ↗ |
![]() | 1 | 1.05 min + 0–31.5 s | 175, 315 | Source ↗ |
![]() | 1 | 1.1 min + 0–33 s | 173, 315 | Source ↗ |
![]() | 1 | 1.15 min + 0–34.5 s | 171, 315 | Source ↗ |
![]() | 1 | 1.2 min + 0–39 s | 169, 315 | Source ↗ |
![]() | 1 | 1.1 min + 0–33 s | 177, 314 | Source ↗ |
![]() | 1 | 1.2 min + 0–39 s | 175, 314 | Source ↗ |
![]() | 1 | 1 min + 0–30 s | 173, 314 | Source ↗ |
![]() | 1 | 1.15 min + 0–34.5 s | 171, 314 | Source ↗ |
![]() | 1 | 1.05 min + 0–31.5 s | 169, 314 | Source ↗ |
![]() | 1 | 1.1 min + 0–33 s | 171, 313 | Source ↗ |
![]() | 1 | 1 min + 0–30 s | 173, 313 | Source ↗ |
![]() | 1 | 1.1 min + 0–33 s | 175, 313 | Source ↗ |
![]() | 1 | 1 min + 0–30 s | 173, 310 | Source ↗ |
![]() | 5 | 20 min + 0–10 min | 174, 207Area ±20, ±20 | Source ↗ |
![]() | 5 | 10 min + 0–5 min | 241, 310Area ±10, ±10 | Source ↗ |
![]() | 5 | 10 min + 0–5 min | 114, 230Area ±10, ±10 | Source ↗ |
![]() | 5 | 10 min + 0–5 min | 174, 253Area ±10, ±10 | Source ↗ |
![]() | 20 | 1 min + 0–30 s | Map-wide | Source ↗ |
![]() | 10 | 5 min + 0–2.5 min | 174, 306Area ±20, ±20 | Source ↗ |
![]() | 50 | No added delay | Map-wide | Source ↗ |
![]() | 2 | 3 min + 0–1.5 min | Map-wide | Source ↗ |
![]() | 1 | 3 min + 0–1.5 min | Map-wide | Source ↗ |
![]() | 15 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Amatsu, the Land of DestinyTown & interior · amatsu | 75, 30 | 248, 289 |
| Exit | Inside AmatsuTown & interior · ama_in01 | 174, 331 | 175, 174 |
| Exit | Inside AmatsuTown & interior · ama_in01 | 330, 141 | 174, 124 |
| Entrance | Amatsu, the Land of DestinyTown & interior · amatsu | 248, 292 | 75, 33 |
| Entrance | Inside AmatsuTown & interior · ama_in01 | 175, 171 | 174, 328 |
| Entrance | Inside AmatsuTown & interior · ama_in01 | 174, 121 | 330, 138 |









