PRE-RENEWAL / MONSTERS
Bigfoot
#1060BruteLargeEarth 1
Level25
HP1,619
SP1
Base EXP310
Job EXP188
ATK (min)198
ATK (max)220
DEF10
MDEF0
STR1
AGI25
VIT55
INT15
DEX20
LUK25
100% HIT70
95% FLEE120
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 300 ms
- Attack Delay
- 1260 ms
- Attack Motion
- 192 ms
- Damage Motion
- 192 ms
- Ai
- 17
- Class
- Normal
Behavior & elements
Elemental damage received
Earth 1 defenseNeutral100%
Water100%
Earth100%
Fire150%
Wind50%
Poison125%
Holy100%
Dark100%
Ghost100%
Undead100%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Animal SkinMiscellaneous · 919 | 50% | 50% | |
Bear's FootskinMiscellaneous · 948 | 90% | 90% | |
Bigfoot CardCard · 4074 | 0.01% | 0.01% | Cannot be stolen |
HoneyRestorative · 518 | 4.5% | 4.5% | |
Poo Poo HatArmor · 2289 | 0.05% | 0.05% | |
PotatoRestorative · 516 | 15% | 15% | |
PuppetMiscellaneous · 740 | 0.8% | 0.8% | |
Rough OrideconMiscellaneous · 756 | 0.43% | 0.43% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Bigfoot
11 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Amatsu FieldField · ama_fild01 | 15 | 1 min + 0–30 s | Map-wide | Source ↗ |
Inside ValhallaTown & interior · sec_in02 | 10 | No added delay | 114, 47Area ±10, ±10 | Source ↗ |
Labyrinth Forest F1Dungeon · prt_maze01 | 5 | 2 min + 0–40 s | 139, 60Area ±21, ±21 | Source ↗ |
Labyrinth Forest F2Dungeon · prt_maze02 | 5 | No added delay | Map-wide | Source ↗ |
Louyang FieldField · lou_fild01 | 7 | No added delay | 224, 315Area ±100, ±50 | Source ↗ |
Louyang FieldField · lou_fild01 | 4 | 1 min + 0–30 s | 203, 225Area ±110, ±35 | Source ↗ |
Louyang FieldField · lou_fild01 | 4 | No added delay | 273, 128Area ±75, ±50 | Source ↗ |
Okrestnosti Of MoscoviaField · mosk_fild02 | 40 | No added delay | Map-wide | Source ↗ |
Payon Forest F7Field · pay_fild07 | 30 | No added delay | Map-wide | Source ↗ |
Payon Forest F9Field · pay_fild09 | 70 | No added delay | Map-wide | Source ↗ |
PvP : Room SandwichTown & interior · pvp_n_8-1 | 2 | 6 min + 0–3 min | Map-wide | Source ↗ |
Scripted encounters 1 declarations
These encounters depend on quest branches, events or instance stages. Repeated declarations can belong to different branches and should not be added together.
| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Wizard RealmTown & interior · job_wiz | 1 | Script controlled | 107, 98 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
5| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Earth Attribute AttackWeapon · 185 | 1 | 20% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| EmotionNone · 197 | 1 | 20% | No added delay5 s recast | chaseself · cancelable: yes | always0 · 6 |
| EmotionNone · 197 | 1 | 2% | No added delay5 s recast | chaseself · cancelable: yes | always0 · 19 |
EndureWeapon · 8 | 1 | 50% | No added delay10 s recast | chaseself · cancelable: yes | longrangeattacked |
| Stun AttackWeapon · 179 | 2 | 5% | 1.5 s5 s recast | attacktarget · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.

















