PRE-RENEWAL / MONSTERS
Savage
#1166BruteLargeEarth 2
Level26
HP2,092
SP1
Base EXP521
Job EXP248
ATK (min)120
ATK (max)150
DEF10
MDEF5
STR1
AGI26
VIT54
INT10
DEX37
LUK15
100% HIT72
95% FLEE138
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 150 ms
- Attack Delay
- 1960 ms
- Attack Motion
- 960 ms
- Damage Motion
- 384 ms
- Ai
- 17
- Class
- Normal
Behavior & elements
Elemental damage received
Earth 2 defenseNeutral100%
Water100%
Earth50%
Fire175%
Wind25%
Poison125%
Holy100%
Dark100%
Ghost75%
Undead75%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Angled GlassesArmor · 2276 | 0.01% | 0.01% | |
Animal GoreMiscellaneous · 702 | 0.02% | 0.02% | |
AnodyneDelayed consumable · 605 | 0.1% | 0.1% | |
GrapeRestorative · 514 | 3% | 3% | |
ManeMiscellaneous · 1028 | 90% | 90% | |
Rough EluniumMiscellaneous · 757 | 0.7% | 0.7% | |
Royal JellyRestorative · 526 | 0.02% | 0.02% | |
Savage CardCard · 4078 | 0.01% | 0.01% | Cannot be stolen |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Savage
7 static spawns| Map | Amount | Respawn delay | Position |
|---|---|---|---|
Geffen Field F3Field · gef_fild03 | 40 | No added delay | Map-wide |
Labyrinth Forest F1Dungeon · prt_maze01 | 3 | 2 min + 0–40 s | 19, 180Area ±21, ±21 |
Labyrinth Forest F1Dungeon · prt_maze01 | 5 | 2 min + 0–40 s | 19, 180Area ±21, ±21 |
Papuchicha ForestField · cmd_fild01 | 30 | No added delay | Map-wide |
Prontera Field F10Field · prt_fild10 | 70 | No added delay | Map-wide |
Veins Field F2Field · ve_fild02 | 30 | No added delay | Map-wide |
Veins Field F2Field · ve_fild02 | 30 | No added delay | 220, 215Area ±135, ±180 |
Scripted encounters 1 declarations
These encounters depend on quest branches, events or instance stages. Repeated declarations can belong to different branches and should not be added together.
| Map | Amount | Respawn delay | Position |
|---|---|---|---|
Wizard RealmTown & interior · job_wiz | 1 | Script controlled | 111, 93 |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
3| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Earth Attribute AttackWeapon · 185 | 3 | 5% | 0.5 s5 s recast | attacktarget · cancelable: no | always0 |
| EmotionNone · 197 | 1 | 20% | No added delay5 s recast | walkself · cancelable: yes | always0 · 2 |
Increase AGIMagic · 29 | 1 | 5% | 0.7 s1 min recast | chaseself · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.














