
PRE-RENEWAL / MAPS
Papuchicha Forest
#cmd_fild01Field
cmd_fild01
Map codecmd_fild01
Width400
Height400
AreaField
EXPLORE THE AREA
cmd_fild01Papuchicha Forest map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
10 static spawns| Monster | Amount | Respawn delay | Position |
|---|---|---|---|
![]() | 60 | No added delay | Map-wide |
![]() | 1 | 30 min + 0–15 min | 313, 213Area ±10, ±10 |
![]() | 2 | 30 min + 0–15 min | 171, 339Area ±10, ±10 |
![]() | 2 | 30 min + 0–15 min | 72, 78Area ±10, ±10 |
![]() | 1 | 30 min + 0–15 min | 194, 176Area ±20, ±20 |
![]() | 5 | 30 min + 0–15 min | Map-wide |
![]() | 20 | No added delay | Map-wide |
![]() | 30 | No added delay | Map-wide |
![]() | 30 | No added delay | Map-wide |
![]() | 1 | 30 min + 0–15 min | 313, 213Area ±10, ±10 |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Kalala SwampField · um_fild03 | 77, 366 | 114, 53 |
| Exit | Kalala SwampField · um_fild03 | 178, 370 | 243, 29 |
| Exit | Kokomo BeachField · cmd_fild02 | 222, 24 | 222, 372 |
| Exit | Mao, the East CaveDungeon · beach_dun3 | 26, 318 | 281, 56 |
| Exit | Zenhai MarshField · cmd_fild03 | 362, 73 | 27, 68 |
| Exit | Zenhai MarshField · cmd_fild03 | 362, 263 | 27, 269 |
| Entrance | Kalala SwampField · um_fild03 | 114, 50 | 74, 363 |
| Entrance | Kalala SwampField · um_fild03 | 243, 26 | 176, 367 |
| Entrance | Kokomo BeachField · cmd_fild02 | 222, 376 | 222, 30 |
| Entrance | Mao, the East CaveDungeon · beach_dun3 | 286, 57 | 30, 317 |
| Entrance | Zenhai MarshField · cmd_fild03 | 23, 269 | 359, 260 |
| Entrance | Zenhai MarshField · cmd_fild03 | 23, 68 | 359, 76 |












