PRE-RENEWAL / MONSTERS
Poison Spore
#1077PlantMediumPoison 1
Level19
HP665
SP1
Base EXP186
Job EXP93
ATK (min)89
ATK (max)101
DEF0
MDEF0
STR1
AGI19
VIT25
INT0
DEX24
LUK0
100% HIT58
95% FLEE118
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 200 ms
- Attack Delay
- 1672 ms
- Attack Motion
- 672 ms
- Damage Motion
- 288 ms
- Ai
- 4
- Class
- Normal
Behavior & elements
Elemental damage received
Poison 1 defenseNeutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison0%
Holy100%
Dark50%
Ghost100%
Undead50%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Blue HerbRestorative · 510 | 0.6% | 0.6% | |
Green HerbRestorative · 511 | 5.5% | 5.5% | |
Hat [1]Armor · 2221 | 0.2% | 0.2% | |
KarvodailnirolMiscellaneous · 972 | 0.5% | 0.5% | |
Mushroom SporeMiscellaneous · 921 | 12% | 12% | |
Poison SporeMiscellaneous · 7033 | 90% | 90% | |
Poison Spore CardCard · 4048 | 0.01% | 0.01% | Cannot be stolen |
ZargonMiscellaneous · 912 | 0.05% | 0.05% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Poison Spore
12 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Geffen Dungeon B1Dungeon · gef_dun00 | 25 | No added delay | Map-wide | Source ↗ |
Geffen Field F8Field · gef_fild08 | 20 | No added delay | Map-wide | Source ↗ |
Geffen Field F9Field · gef_fild09 | 10 | No added delay | Map-wide | Source ↗ |
Mt.Mjolnir South AreaTown & interior · mjolnir_07 | 60 | No added delay | Map-wide | Source ↗ |
Papuchicha ForestField · cmd_fild01 | 20 | No added delay | Map-wide | Source ↗ |
Payon Forest F10Field · pay_fild10 | 20 | No added delay | Map-wide | Source ↗ |
Payon Forest F5Field · pay_fild05 | 65 | No added delay | Map-wide | Source ↗ |
Prontera Culvert F3Town & interior · prt_sewb3 | 15 | No added delay | Map-wide | Source ↗ |
Sunken Ship B1Town & interior · treasure01 | 3 | 3 min + 0–1.5 min | 107, 39Area ±15, ±15 | Source ↗ |
Sunken Ship B1Town & interior · treasure01 | 3 | 3 min + 0–1.5 min | 29, 38Area ±15, ±15 | Source ↗ |
Sunken Ship B1Town & interior · treasure01 | 3 | 1.67 min + 0–1.67 min | 82, 154Area ±11, ±9 | Source ↗ |
Sunken Ship B1Town & interior · treasure01 | 3 | 1.67 min + 0–1.67 min | 54, 154Area ±11, ±9 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
7| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| EmotionNone · 197 | 1 | 2% | No added delay5 s recast | chaseself · cancelable: yes | always0 · 19 |
| EmotionNone · 197 | 1 | 20% | No added delay5 s recast | idleself · cancelable: yes | always0 · 1 |
| EmotionNone · 197 | 1 | 2% | No added delay5 s recast | followself · cancelable: yes | always0 · 19 |
| Poison AttackWeapon · 176 | 3 | 5% | 0.8 s5 s recast | attacktarget · cancelable: no | always0 |
| Poison AttackWeapon · 176 | 3 | 5% | 0.8 s5 s recast | angrytarget · cancelable: no | always0 |
| Poison Attribute AttackWeapon · 188 | 1 | 20% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Poison Attribute AttackWeapon · 188 | 1 | 20% | No added delay5 s recast | angrytarget · cancelable: yes | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.



















