- 20 per craft of Darkgreen Dyestuffs.
- 30 per craft of Black Dyestuffs.

PRE-RENEWAL / ITEMS
Green Herb
#511Restorative
Green_Herb
TypeRestorative
Weight3
Buy price10 z
Sell price5 z
Description
A precious medicinal herb that counteracts all poison.
Class: Restorative
Cure: Poison
Weight: 3
English Pre-Renewal client description. Numeric server data above takes precedence when the client text differs.
Item details
- Trade
Item effect script
sc_end SC_Poison;
Quests & NPC services
Required for
Dropped by
Using your server rates| Monster | Base chance | Your chance | Notes |
|---|---|---|---|
![]() | 15% | 15% | |
![]() | 6.7% | 6.7% | |
![]() | 7% | 7% | |
![]() | 3.5% | 3.5% | |
![]() | 7.5% | 7.5% | |
![]() | 8% | 8% | |
![]() | 55% | 55% | |
![]() | 70% | 70% | |
![]() | 10% | 10% | |
![]() | 0.01% | 0.01% | |
![]() | 3.5% | 3.5% | |
![]() | 10% | 10% | |
![]() | 3.5% | 3.5% | |
![]() | 4% | 4% | |
![]() | 30% | 30% | |
![]() | 0.5% | 0.5% | |
![]() | 5.5% | 5.5% | |
![]() | 5.5% | 5.5% | |
![]() | 5.4% | 5.4% | |
![]() | 5% | 5% | |
![]() | 3% | 3% | |
![]() | 50% | 50% | |
![]() | 5% | 5% | |
![]() | 45% | 45% | |
![]() | 20% | 20% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.





























