PRE-RENEWAL / MONSTERS
Les
#1881PlantMediumEarth 4
Level39
HP3,080
SP1
Base EXP1,521
Job EXP912
ATK (min)102
ATK (max)113
DEF0
MDEF17
STR1
AGI33
VIT12
INT32
DEX52
LUK38
100% HIT92
95% FLEE166
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 230 ms
- Attack Delay
- 1728 ms
- Attack Motion
- 720 ms
- Damage Motion
- 576 ms
- Ai
- 3
- Class
- Normal
Behavior & elements
Elemental damage received
Earth 4 defenseNeutral100%
Water100%
Earth-25%
Fire200%
Wind0%
Poison75%
Holy75%
Dark75%
Ghost25%
Undead25%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Aloe LeafletRestorative · 521 | 5% | 5% | |
Blue HerbRestorative · 510 | 0.5% | 0.5% | |
Green HerbRestorative · 511 | 10% | 10% | |
Romantic LeafArmor · 2270 | 0.01% | 0.01% | |
Sharp LeafMiscellaneous · 7100 | 20% | 20% | |
ShootMiscellaneous · 711 | 10% | 10% | |
StemMiscellaneous · 905 | 25% | 25% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Les
6 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Les ForestDungeon · mosk_dun01 | 7 | 10 s | 64, 236Area ±100, ±100 | Source ↗ |
Les ForestDungeon · mosk_dun01 | 7 | 10 s | 99, 162Area ±100, ±100 | Source ↗ |
Les ForestDungeon · mosk_dun01 | 15 | 10 s | 150, 80Area ±100, ±5 | Source ↗ |
Les ForestDungeon · mosk_dun01 | 2 | 10 s | 241, 177Area ±10, ±10 | Source ↗ |
Les ForestDungeon · mosk_dun01 | 2 | 10 s | 198, 223Area ±10, ±10 | Source ↗ |
Temny ForestDungeon · mosk_dun02 | 40 | 10 s + 0–10 s | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
4| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| BleedingWeapon · 660 | 3 | 20% | No added delay3 s recast | attacktarget · cancelable: yes | always0 |
| Multi-stage AttackWeapon · 171 | 2 | 30% | 0.7 s5 s recast | attacktarget · cancelable: no | always0 |
| Poison AttackWeapon · 176 | 2 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
SnapNone · 264 | 1 | 20% | 0.5 s5 s recast | chasetarget · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.









