
PRE-RENEWAL / MAPS
Temny Forest
#mosk_dun02Dungeon
mosk_dun02
Map codemosk_dun02
Width300
Height300
AreaDungeon
EXPLORE THE AREA
mosk_dun02Temny Forest map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
4 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 20 | 20 s + 0–10 s | Map-wide | Source ↗ |
![]() | 40 | 10 s + 0–10 s | Map-wide | Source ↗ |
![]() | 5 | 20 s + 0–10 s | Map-wide | Source ↗ |
![]() | 30 | 10 s + 0–10 s | Map-wide | Source ↗ |
Scripted encounters 9 declarations
These encounters depend on quest branches, events or instance stages. Repeated declarations can belong to different branches and should not be added together.
| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 1 | Script controlled | 52, 210 | Source ↗ |
![]() | 1 | Script controlled | 53, 210 | Source ↗ |
![]() | 1 | Script controlled | 54, 210 | Source ↗ |
![]() | 1 | Script controlled | 59, 220 | Source ↗ |
![]() | 1 | Script controlled | 52, 210 | Source ↗ |
![]() | 1 | Script controlled | 53, 210 | Source ↗ |
![]() | 1 | Script controlled | 58, 220 | Source ↗ |
![]() | 1 | Script controlled | 60, 220 | Source ↗ |
![]() | 1 | Script controlled | 54, 210 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.










