PRE-RENEWAL / MONSTERS
Wood Goblin
#1880PlantMediumEarth 3
Level42
HP6,982
SP1
Base EXP2,201
Job EXP1,552
ATK (min)600
ATK (max)620
DEF32
MDEF3
STR1
AGI5
VIT45
INT45
DEX55
LUK155
100% HIT67
95% FLEE172
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 320 ms
- Attack Delay
- 2304 ms
- Attack Motion
- 840 ms
- Damage Motion
- 360 ms
- Ai
- 1
- Class
- Normal
Behavior & elements
Elemental damage received
Earth 3 defenseNeutral100%
Water100%
Earth0%
Fire200%
Wind0%
Poison100%
Holy100%
Dark100%
Ghost50%
Undead50%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
EggRestorative · 574 | 0.5% | 0.5% | |
Feather of BirdsMiscellaneous · 916 | 5% | 5% | |
Iron WristArmor · 2719 | 0.05% | 0.05% | |
LogMiscellaneous · 7201 | 20% | 20% | |
Piece of Egg ShellMiscellaneous · 7032 | 5% | 5% | |
ResinMiscellaneous · 907 | 20% | 20% | |
Strong BranchMiscellaneous · 7203 | 40% | 40% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Wood Goblin
6 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Les ForestDungeon · mosk_dun01 | 15 | 10 s | 64, 236Area ±100, ±100 | Source ↗ |
Les ForestDungeon · mosk_dun01 | 15 | 10 s | 99, 162Area ±100, ±100 | Source ↗ |
Les ForestDungeon · mosk_dun01 | 30 | 10 s | 150, 80Area ±100, ±5 | Source ↗ |
Les ForestDungeon · mosk_dun01 | 3 | 10 s | 241, 177Area ±10, ±10 | Source ↗ |
Les ForestDungeon · mosk_dun01 | 3 | 10 s | 198, 223Area ±10, ±10 | Source ↗ |
Temny ForestDungeon · mosk_dun02 | 30 | 10 s + 0–10 s | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
5| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Earth Attribute AttackWeapon · 185 | 1 | 20% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
HealMagic · 28 | 9 | 100% | 3 s5 s recast | idlefriend · cancelable: yes | friendhpltmaxrate50 |
HealMagic · 28 | 9 | 50% | 0.5 s5 s recast | idleself · cancelable: yes | myhpltmaxrate40 |
| Splash attackWeapon · 174 | 1 | 30% | No added delay5 s recast | attacktarget · cancelable: yes | attackpcge2 |
| Stun AttackWeapon · 179 | 3 | 10% | 1.5 s5 s recast | attacktarget · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.









