
PRE-RENEWAL / MAPS
Payon Cave F3
#pay_dun02Dungeon
pay_dun02
You’re viewing Pre-Renewal.
View Renewal version Map codepay_dun02
Width300
Height300
AreaDungeon
EXPLORE THE AREA
pay_dun02Payon Cave F3 map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
47 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 20 | 3 min + 0–1.5 min | Map-wide | Source ↗ |
![]() | 1 | 10 min + 0–5 min | 37, 243 | Source ↗ |
![]() | 7 | 15 min + 0–7.5 min | 111, 199Area ±10, ±10 | Source ↗ |
![]() | 30 | No added delay | Map-wide | Source ↗ |
![]() | 1 | 5.75 min + 0–1.67 min | 116, 205 | Source ↗ |
![]() | 1 | 5.1 min + 0–1.67 min | 116, 199 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 116, 196 | Source ↗ |
![]() | 1 | 5.43 min + 0–1.67 min | 116, 190 | Source ↗ |
![]() | 1 | 5.03 min + 0–1.67 min | 117, 206 | Source ↗ |
![]() | 1 | 4.58 min + 0–1.67 min | 117, 200 | Source ↗ |
![]() | 1 | 5.23 min + 0–1.67 min | 117, 197 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 117, 191 | Source ↗ |
![]() | 1 | 5.53 min + 0–1.67 min | 118, 207 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 118, 201 | Source ↗ |
![]() | 1 | 5.2 min + 0–1.67 min | 118, 198 | Source ↗ |
![]() | 1 | 4.75 min + 0–1.67 min | 118, 192 | Source ↗ |
![]() | 1 | 5.4 min + 0–1.67 min | 119, 205 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 119, 199 | Source ↗ |
![]() | 1 | 5.25 min + 0–1.67 min | 119, 196 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 120, 203 | Source ↗ |
![]() | 1 | 5.05 min + 0–1.67 min | 120, 200 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 120, 194 | Source ↗ |
![]() | 1 | 5.55 min + 0–1.67 min | 121, 200 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 122, 200 | Source ↗ |
![]() | 1 | 5.35 min + 0–1.67 min | 122, 197 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 110, 194 | Source ↗ |
![]() | 1 | 5.32 min + 0–1.67 min | 113, 194 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 109, 193 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 113, 193 | Source ↗ |
![]() | 1 | 6.23 min + 0–1.67 min | 109, 192 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 112, 192 | Source ↗ |
![]() | 1 | 5.53 min + 0–1.67 min | 108, 191 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 111, 191 | Source ↗ |
![]() | 1 | 5.33 min + 0–1.67 min | 107, 190 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 110, 190 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 227, 185 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 227, 184 | Source ↗ |
![]() | 1 | 5 min + 0–1.67 min | 229, 183 | Source ↗ |
![]() | 40 | No added delay | Map-wide | Source ↗ |
![]() | 1 | 1 h + 0–30 min | 37, 243 | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 1 | 10 min + 0–5 min | 214, 266 | Source ↗ |
![]() | 4 | 3 min + 0–1.5 min | 197, 113Area ±10, ±10 | Source ↗ |
![]() | 4 | 3 min + 0–1.5 min | 55, 254Area ±10, ±10 | Source ↗ |
![]() | 15 | 3 min + 0–1.5 min | Map-wide | Source ↗ |
![]() | 3 | 3 min + 0–1.5 min | 110, 216Area ±20, ±10 | Source ↗ |
![]() | 3 | 3 min + 0–1.5 min | 132, 84Area ±10, ±10 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Payon Cave F2Dungeon · pay_dun01 | 16, 63 | 283, 28 |
| Exit | Payon Cave F4Dungeon · pay_dun03 | 137, 128 | 155, 159 |
| Entrance | Payon Cave F2Dungeon · pay_dun01 | 286, 25 | 19, 63 |
| Entrance | Payon Cave F4Dungeon · pay_dun03 | 155, 161 | 137, 126 |
LOOK A LITTLE CLOSER
View on rAthena ↗All data & sources
Pre-Renewal snapshot e985006171 · Imported 2026-09-08. About data coverage
Full database properties
- Width
- 300
- Height
- 300
- Map
- pay_dun02
- Flags
- nomemo
- Terrain Image
- /static/assets/terrain/567b2ead7c6da0fff5d5.webp
- Client Minimap
- /static/assets/maps/0155f9c8f6b96cf0a854ff33.webp
- Image Source
- iRO/data.grf/data/texture/유저인터페이스/map/pay_dun02.bmp













