PRE-RENEWAL / MONSTERS
Archer Skeleton
#1016UndeadMediumUndead 1
Level31
HP3,040
SP1
Base EXP483
Job EXP283
ATK (min)128
ATK (max)153
DEF0
MDEF0
STR1
AGI8
VIT14
INT5
DEX90
LUK5
100% HIT59
95% FLEE196
Combat details
- Attack Range
- 9 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 300 ms
- Attack Delay
- 2864 ms
- Attack Motion
- 864 ms
- Damage Motion
- 576 ms
- Ai
- 5
- Class
- Normal
Behavior & elements
Elemental damage received
Undead 1 defenseNeutral100%
Water100%
Earth100%
Fire125%
Wind100%
Poison-25%
Holy150%
Dark-25%
Ghost100%
Undead0%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Apple of ArcherArmor · 2285 | 0.03% | 0.03% | |
Archer Skeleton CardCard · 4094 | 0.01% | 0.01% | Cannot be stolen |
Bow [3]Weapon · 1701 | 1.5% | 1.5% | |
Fire ArrowAmmo · 1752 | 10% | 10% | |
Great Bow [3]Weapon · 1708 | 0.35% | 0.35% | |
Red HerbRestorative · 507 | 18% | 18% | |
Rough OrideconMiscellaneous · 756 | 0.7% | 0.7% | |
Skel-BoneMiscellaneous · 932 | 45% | 45% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Archer Skeleton
4 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Inside Pyramid F2Town & interior · moc_pryd02 | 30 | No added delay | Map-wide | Source ↗ |
Payon Cave F2Dungeon · pay_dun01 | 30 | 5 min + 0–2.5 min | Map-wide | Source ↗ |
Payon Cave F3Dungeon · pay_dun02 | 20 | 3 min + 0–1.5 min | Map-wide | Source ↗ |
Payon Cave F5Dungeon · pay_dun04 | 15 | No added delay | Map-wide | Source ↗ |
Scripted encounters 8 declarations
These encounters depend on quest branches, events or instance stages. Repeated declarations can belong to different branches and should not be added together.
| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Crusader RealmTown & interior · job_cru | 1 | Script controlled | 168, 110 | Source ↗ |
Hunter Job Change PlaceTown & interior · job_hunte | 1 | Script controlled | 125, 70 | Source ↗ |
Hunter Job Change PlaceTown & interior · job_hunte | 1 | Script controlled | 85, 100 | Source ↗ |
Hunter Job Change PlaceTown & interior · job_hunte | 1 | Script controlled | 77, 112 | Source ↗ |
Hunter Job Change PlaceTown & interior · job_hunte | 1 | Script controlled | 77, 112 | Source ↗ |
Inside the Rogue GuildTown & interior · in_rogue | 1 | Script controlled | 178, 214 | Source ↗ |
Inside the Rogue GuildTown & interior · in_rogue | 1 | Script controlled | 259, 319 | Source ↗ |
Inside the Rogue GuildTown & interior · in_rogue | 1 | Script controlled | 259, 319 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
2| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
Double StrafeWeapon · 46 | 1 | 5% | 1 s5 s recast | attacktarget · cancelable: no | always0 |
| Undead Element AttackWeapon · 347 | 2 | 5% | 0.5 s5 s recast | attacktarget · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.















