
PRE-RENEWAL / MAPS
Payon Forest F1
#pay_fild01Field
pay_fild01
View Payon Forest F1 in Renewal
Map codepay_fild01
Width400
Height400
AreaField
EXPLORE THE AREA
pay_fild01Payon Forest F1 map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on Payon Forest F1
20 static spawns| Monster | Amount | Respawn delay | Position |
|---|---|---|---|
![]() | 1 | 3 min + 0–1.5 min | 340, 89 |
![]() | 1 | 3 min + 0–1.5 min | 336, 116 |
![]() | 1 | 3 min + 0–1.5 min | 231, 258 |
![]() | 1 | 3 min + 0–1.5 min | 215, 323 |
![]() | 1 | 3 min + 0–1.5 min | 340, 89 |
![]() | 1 | 3 min + 0–1.5 min | 225, 310 |
![]() | 1 | 3 min + 0–1.5 min | 129, 288 |
![]() | 1 | 3 min + 0–1.5 min | 75, 269 |
![]() | 1 | 3 min + 0–1.5 min | 80, 226 |
![]() | 1 | 3 min + 0–1.5 min | 89, 177 |
![]() | 1 | 3 min + 0–1.5 min | 95, 85 |
![]() | 1 | 3 min + 0–1.5 min | 57, 85 |
![]() | 1 | 3 min + 0–1.5 min | 64, 113 |
![]() | 1 | 3 min + 0–1.5 min | 64, 190 |
![]() | 1 | 3 min + 0–1.5 min | 70, 246 |
![]() | 5 | 3 min + 0–1.5 min | Map-wide |
![]() | 10 | No added delay | Map-wide |
![]() | 10 | No added delay | Map-wide |
![]() | 100 | No added delay | Map-wide |
![]() | 10 | No added delay | Map-wide |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Payon Forest F1 map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Morocc FieldField · moc_fild03 | 13, 152 | 299, 170 |
| Exit | Payon Forest F2Field · pay_fild02 | 278, 14 | 83, 382 |
| Exit | Payon Forest F2Field · pay_fild02 | 353, 14 | 160, 381 |
| Exit | Payon Forest F7Field · pay_fild07 | 379, 201 | 23, 207 |
| Exit | Payon TownTown & interior · payon | 333, 360 | 122, 31 |
| Entrance | Morocc FieldField · moc_fild03 | 303, 170 | 17, 152 |
| Entrance | Payon Forest F2Field · pay_fild02 | 167, 390 | 354, 18 |
| Entrance | Payon Forest F2Field · pay_fild02 | 83, 386 | 278, 18 |
| Entrance | Payon Forest F7Field · pay_fild07 | 16, 200 | 371, 205 |
| Entrance | Payon TownTown & interior · payon | 122, 27 | 333, 356 |










