
PRE-RENEWAL / MAPS
Payon Forest F2
#pay_fild02Field
pay_fild02
Map codepay_fild02
Width300
Height404
AreaField
EXPLORE THE AREA
pay_fild02Payon Forest F2 map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
6 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 30 | No added delay | Map-wide | Source ↗ |
![]() | 4 | 6 min + 0–3 min | 105, 256Area ±10, ±10 | Source ↗ |
![]() | 20 | No added delay | Map-wide | Source ↗ |
![]() | 4 | 6 min + 0–3 min | 105, 256Area ±10, ±10 | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 70 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Payon Forest F1Field · pay_fild01 | 167, 390 | 354, 18 |
| Exit | Payon Forest F1Field · pay_fild01 | 83, 386 | 278, 18 |
| Exit | Payon Forest F11Field · pay_fild11 | 16, 175 | 294, 135 |
| Exit | Payon Forest F3Field · pay_fild03 | 284, 108 | 20, 110 |
| Exit | Payon Forest F5Field · pay_fild05 | 134, 16 | 127, 375 |
| Entrance | Payon Forest F1Field · pay_fild01 | 278, 14 | 83, 382 |
| Entrance | Payon Forest F1Field · pay_fild01 | 353, 14 | 160, 381 |
| Entrance | Payon Forest F11Field · pay_fild11 | 297, 135 | 19, 175 |
| Entrance | Payon Forest F3Field · pay_fild03 | 15, 110 | 280, 108 |
| Entrance | Payon Forest F5Field · pay_fild05 | 127, 378 | 134, 19 |










