
PRE-RENEWAL / MAPS
Kordt Forest
#gef_fild12Field
gef_fild12
Map codegef_fild12
Width400
Height400
AreaField
EXPLORE THE AREA
gef_fild12Kordt Forest map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
6 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 20 | No added delay | Map-wide | Source ↗ |
![]() | 30 | No added delay | Map-wide | Source ↗ |
![]() | 30 | No added delay | Map-wide | Source ↗ |
![]() | 40 | No added delay | Map-wide | Source ↗ |
![]() | 1 | 30 min + 0–20 min | Map-wide | Source ↗ |
![]() | 20 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | BritoniahField · gef_fild13 | 368, 180 | 29, 202 |
| Exit | BritoniahField · gef_fild13 | 372, 50 | 29, 59 |
| Exit | Geffen Field F8Field · gef_fild08 | 221, 374 | 215, 25 |
| Entrance | BritoniahField · gef_fild13 | 25, 202 | 364, 180 |
| Entrance | BritoniahField · gef_fild13 | 26, 59 | 370, 50 |
| Entrance | Geffen Field F8Field · gef_fild08 | 215, 18 | 221, 369 |








