
PRE-RENEWAL / MAPS
Payon Cave F1
#pay_dun00Dungeon
pay_dun00
Map codepay_dun00
Width200
Height200
AreaDungeon
EXPLORE THE AREA
pay_dun00Payon Cave F1 map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
6 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 3 | 6 min + 0–3 min | 140, 140Area ±5, ±5 | Source ↗ |
![]() | 15 | No added delay | Map-wide | Source ↗ |
![]() | 15 | No added delay | Map-wide | Source ↗ |
![]() | 15 | 3 min + 0–1.5 min | Map-wide | Source ↗ |
![]() | 35 | No added delay | Map-wide | Source ↗ |
![]() | 20 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Archer VillageTown & interior · pay_arche | 21, 186 | 39, 131 |
| Exit | Payon Cave F2Dungeon · pay_dun01 | 184, 33 | 19, 33 |
| Entrance | Archer VillageTown & interior · pay_arche | 36, 131 | 21, 183 |
| Entrance | Payon Cave F2Dungeon · pay_dun01 | 15, 33 | 181, 33 |








