
PRE-RENEWAL / MAPS
Splendide Field F3
#spl_fild03Field
spl_fild03
Map codespl_fild03
Width400
Height400
AreaField
EXPLORE THE AREA
spl_fild03Splendide Field F3 map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
4 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 25 | No added delay | Map-wide | Source ↗ |
![]() | 35 | No added delay | Map-wide | Source ↗ |
![]() | 20 | No added delay | Map-wide | Source ↗ |
![]() | 1 | 1 h | Map-wide | Source ↗ |
Scripted encounters 3 declarations
These encounters depend on quest branches, events or instance stages. Repeated declarations can belong to different branches and should not be added together.
| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 5 | Script controlled | Map-wide | Source ↗ |
![]() | 4 | Script controlled | Map-wide | Source ↗ |
![]() | 5 | Script controlled | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Splendide Field F2Field · spl_fild02 | 99, 373 | 102, 32 |
| Exit | Splendide Field F2Field · spl_fild02 | 306, 379 | 311, 12 |
| Entrance | Splendide Field F2Field · spl_fild02 | 310, 10 | 306, 376 |
| Entrance | Splendide Field F2Field · spl_fild02 | 103, 30 | 99, 370 |







