
PRE-RENEWAL / MAPS
Thor Volcano Dungeon
#thor_v01Town & interior
thor_v01
Map codethor_v01
Width300
Height300
AreaTown & interior
EXPLORE THE AREA
thor_v01Thor Volcano Dungeon map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
16 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
| Bow MasterBoss · 1830 | 5 | 7 min | Map-wide | Source ↗ |
![]() | 1 | 1 h | Map-wide | Source ↗ |
![]() | 5 | No added delay | Map-wide | Source ↗ |
![]() | 12 | 30 min | Map-wide | Source ↗ |
![]() | 2 | No added delay | 80, 255Area ±65, ±35 | Source ↗ |
![]() | 2 | No added delay | 240, 250Area ±50, ±30 | Source ↗ |
![]() | 2 | No added delay | 90, 100Area ±50, ±50 | Source ↗ |
![]() | 2 | No added delay | 210, 110Area ±50, ±30 | Source ↗ |
![]() | 25 | No added delay | Map-wide | Source ↗ |
![]() | 5 | No added delay | 80, 255Area ±65, ±35 | Source ↗ |
![]() | 5 | No added delay | 240, 250Area ±50, ±30 | Source ↗ |
![]() | 5 | No added delay | 90, 100Area ±50, ±50 | Source ↗ |
![]() | 5 | No added delay | 210, 110Area ±50, ±30 | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 5 | 1 h | Map-wide | Source ↗ |
| Sword MasterBoss · 1829 | 5 | 7 min | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Thor Volcano DungeonTown & interior · thor_v02 | 201, 37 | 78, 203 |
| Exit | Veins Field F3Field · ve_fild03 | 21, 224 | 168, 235 |
| Entrance | Thor Volcano DungeonTown & interior · thor_v02 | 73, 203 | 196, 37 |
| Entrance | Veins Field F3Field · ve_fild03 | 168, 240 | 21, 229 |








