PRE-RENEWAL / MONSTERS
Bow Master
#1830DemihumanLargeNeutral 4
Level80
HP80,404
SP1
Base EXP50,149
Job EXP23,006
ATK (min)1,840
ATK (max)2,520
DEF40
MDEF62
STR95
AGI80
VIT33
INT90
DEX165
LUK55
100% HIT180
95% FLEE320
Combat details
- Attack Range
- 12 cells
- Skill Range
- 14 cells
- Chase Range
- 16 cells
- Walk Speed
- 170 ms
- Attack Delay
- 76 ms
- Attack Motion
- 384 ms
- Damage Motion
- 288 ms
- Ai
- 26
- Class
- Boss
Behavior & elements
Elemental damage received
Neutral 4 defenseNeutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison100%
Holy100%
Dark100%
Ghost0%
Undead100%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Bow [3]Weapon · 1701 | 0.5% | 0.5% | |
Bow Guardian CardCard · 4428 | 0.01% | 0.01% | Cannot be stolen |
Destroyed ArmorMiscellaneous · 7069 | 30% | 30% | |
Luna Bow [2]Weapon · 1723 | 0.3% | 0.3% | |
Orleans's Glove [1]Armor · 2701 | 0.04% | 0.04% | |
Sniping Suit [1]Armor · 2367 | 0.2% | 0.2% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Bow Master
4 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Thor Volcano DungeonTown & interior · thor_v01 | 5 | 7 min | Map-wide | Source ↗ |
Thor Volcano DungeonTown & interior · thor_v02 | 1 | 2 h | Map-wide | Source ↗ |
Thor Volcano DungeonTown & interior · thor_v03 | 5 | No added delay | Map-wide | Source ↗ |
Thor Volcano DungeonTown & interior · thor_v03 | 5 | 30 min | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
12| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
Arrow RepelWeapon · 148 | 1 | 50% | No added delay5 s recast | idletarget · cancelable: yes | always0 |
Arrow RepelWeapon · 148 | 1 | 5% | No added delay5 s recast | chasetarget · cancelable: yes | always0 |
Arrow RepelWeapon · 148 | 1 | 20% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Arrow ShowerWeapon · 47 | 5 | 50% | No added delay5 s recast | idletarget · cancelable: yes | always0 |
Arrow ShowerWeapon · 47 | 5 | 20% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| BleedingWeapon · 660 | 5 | 15% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Double StrafeWeapon · 46 | 10 | 50% | No added delay5 s recast | idletarget · cancelable: yes | always0 |
Double StrafeWeapon · 46 | 10 | 20% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Multi-stage AttackWeapon · 171 | 5 | 15% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Stun AttackWeapon · 179 | 5 | 15% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
TeleportMagic · 26 | 1 | 100% | No added delayNo added delay recast | idleself · cancelable: yes | rudeattacked |
| Wide BleedingNone · 665 | 4 | 100% | No added delay15 s recast | attackself · cancelable: yes | myhpltmaxrate40 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.












