PRE-RENEWAL / MONSTERS
Ogretooth
#1486FormlessMediumDark 3
Level71
HP29,900
SP1
Base EXP0
Job EXP0
ATK (min)950
ATK (max)1,146
DEF30
MDEF35
STR58
AGI87
VIT55
INT35
DEX132
LUK65
100% HIT178
95% FLEE278
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 100 ms
- Attack Delay
- 816 ms
- Attack Motion
- 500 ms
- Damage Motion
- 240 ms
- Ai
- 4
- Class
- Boss
Behavior & elements
Elemental damage received
Dark 3 defenseNeutral100%
Water50%
Earth50%
Fire50%
Wind50%
Poison0%
Holy175%
Dark-50%
Ghost25%
Undead0%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
No static or resolved scripted spawn was found in the active configuration. This monster may be summoned or created dynamically by a script.
Monster skills
10| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
Maximize PowerWeapon · 114 | 5 | 5% | 1 s5 s recast | followself · cancelable: no | always0 |
Maximize PowerWeapon · 114 | 5 | 5% | 1 s5 s recast | angryself · cancelable: no | always0 |
Maximize PowerWeapon · 114 | 5 | 5% | 1 s5 s recast | chaseself · cancelable: no | always0 |
Maximize PowerWeapon · 114 | 5 | 5% | 1 s5 s recast | attackself · cancelable: no | always0 |
| Piercing AttackWeapon · 158 | 3 | 5% | No added delay5 s recast | angrytarget · cancelable: yes | always0 |
| Piercing AttackWeapon · 158 | 3 | 5% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Shadow Attribute AttackWeapon · 190 | 3 | 5% | 0.5 s5 s recast | angrytarget · cancelable: no | always0 |
| Shadow Attribute AttackWeapon · 190 | 3 | 5% | 0.5 s5 s recast | attacktarget · cancelable: no | always0 |
Sonic BlowWeapon · 136 | 10 | 5% | 0.8 s5 s recast | angrytarget · cancelable: no | always0 |
Sonic BlowWeapon · 136 | 10 | 5% | 0.8 s5 s recast | attacktarget · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.

