
RENEWAL / MAPS
Bifrost Bridge
#bif_fild02Field
bif_fild02
View Bifrost Bridge in Pre-Renewal
Map codebif_fild02
Width400
Height400
AreaField
EXPLORE THE AREA
bif_fild02Bifrost Bridge map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on Bifrost Bridge
7 static spawns| Monster | Amount | Respawn delay | Position |
|---|---|---|---|
![]() | 5 | 5 s | Map-wide |
![]() | 16 | 5 s | Map-wide |
![]() | 2 | 3 min | Map-wide |
![]() | 55 | 5 s | Map-wide |
![]() | 27 | 5 s | Map-wide |
![]() | 33 | 5 s | Map-wide |
![]() | 5 | 5 s | Map-wide |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Bifrost Bridge map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Blooming Flower LandField · ecl_fild01 | 292, 351 | 205, 76 |
| Entrance | Blooming Flower LandField · ecl_fild01 | 207, 72 | 294, 350 |
| Entrance | Mora VillageTown & interior · mora | 182, 74 | 286, 327 |
| Entrance | Mora VillageTown & interior · mora | 20, 159 | 99, 308 |
| Entrance | Mora VillageTown & interior · mora | 56, 25 | 176, 162 |
| Entrance | The Hazy Maze ForestInstance · 1@mist | 345, 186 | 151, 121 |










