
RENEWAL / MAPS
Blooming Flower Land
#ecl_fild01Field
ecl_fild01
Map codeecl_fild01
Width320
Height360
AreaField
EXPLORE THE AREA
ecl_fild01Blooming Flower Land map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
3 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 1 | 3 min | Map-wide | Source ↗ |
![]() | 73 | 5 s | Map-wide | Source ↗ |
![]() | 73 | 5 s | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Bifrost BridgeField · bif_fild02 | 207, 72 | 294, 350 |
| Exit | Bifrost Tower 1FDungeon · ecl_tdun01 | 182, 82 | 60, 13 |
| Exit | Bifrost Tower 4FDungeon · ecl_tdun04 | 183, 70 | 33, 19 |
| Entrance | Bifrost BridgeField · bif_fild02 | 292, 351 | 205, 76 |
| Entrance | Bifrost Tower 1FDungeon · ecl_tdun01 | 61, 11 | 182, 85 |
| Entrance | Bifrost Tower 4FDungeon · ecl_tdun04 | 34, 17 | 183, 73 |
| Entrance | Eclage, Forestic VillageTown & interior · eclage | 98, 26 | 99, 317 |






