
RENEWAL / MAPS
Bifrost Tower 1F
#ecl_tdun01Dungeon
ecl_tdun01
Map codeecl_tdun01
Width120
Height120
AreaDungeon
EXPLORE THE AREA
ecl_tdun01Bifrost Tower 1F map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
5 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 10 | 5 s | Map-wide | Source ↗ |
![]() | 15 | 5 s | Map-wide | Source ↗ |
![]() | 5 | 5 s | Map-wide | Source ↗ |
![]() | 5 | 5 s | Map-wide | Source ↗ |
![]() | 1 | 3 min | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Bifrost Tower 2FDungeon · ecl_tdun02 | 67, 106 | 60, 88 |
| Exit | Blooming Flower LandField · ecl_fild01 | 61, 11 | 182, 85 |
| Entrance | Bifrost Tower 2FDungeon · ecl_tdun02 | 60, 90 | 70, 105 |
| Entrance | Blooming Flower LandField · ecl_fild01 | 182, 82 | 60, 13 |






