
RENEWAL / MAPS
Bifrost Tower 3F
#ecl_tdun03Dungeon
ecl_tdun03
View Bifrost Tower 3F in Pre-Renewal
Map codeecl_tdun03
Width100
Height100
AreaDungeon
EXPLORE THE AREA
ecl_tdun03Bifrost Tower 3F map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on Bifrost Tower 3F
5 static spawns| Monster | Amount | Respawn delay | Position |
|---|---|---|---|
![]() | 15 | 5 s | Map-wide |
![]() | 3 | 5 s | Map-wide |
![]() | 5 | 5 s | Map-wide |
![]() | 5 | 5 s | Map-wide |
![]() | 1 | 3 min | Map-wide |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Bifrost Tower 3F map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Bifrost Tower 2FDungeon · ecl_tdun02 | 49, 11 | 50, 11 |
| Exit | Bifrost Tower 4FDungeon · ecl_tdun04 | 50, 46 | 26, 24 |
| Entrance | Bifrost Tower 2FDungeon · ecl_tdun02 | 52, 9 | 47, 13 |
| Entrance | Bifrost Tower 4FDungeon · ecl_tdun04 | 26, 26 | 50, 44 |






