
RENEWAL / MAPS
Underground Waterway
#harboro2Town & interior
harboro2
Map codeharboro2
Width360
Height340
AreaTown & interior
EXPLORE THE AREA
harboro2Underground Waterway map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
6 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 20 | No added delay | Map-wide | Source ↗ |
![]() | 30 | No added delay | Map-wide | Source ↗ |
![]() | 20 | No added delay | 50, 259Area ±10, ±6 | Source ↗ |
![]() | 30 | No added delay | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.






