
RENEWAL / MAPS
Test room for Warlock Job Change
#job3_war02Town & interior
job3_war02
You’re viewing Renewal.
View Pre-Renewal version Map codejob3_war02
Width52
Height52
AreaTown & interior
EXPLORE THE AREA
job3_war02Test room for Warlock Job Change map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
0 static spawnsNo static spawns in the active configuration.
Scripted encounters 17 declarations
These encounters depend on quest branches, events or instance stages. Repeated declarations can belong to different branches and should not be added together.
| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 1 | Script controlled | 34, 21 | Source ↗ |
![]() | 1 | Script controlled | 34, 21 | Source ↗ |
![]() | 1 | Script controlled | 34, 32 | Source ↗ |
![]() | 1 | Script controlled | 34, 32 | Source ↗ |
![]() | 1 | Script controlled | 23, 21 | Source ↗ |
![]() | 1 | Script controlled | 23, 21 | Source ↗ |
![]() | 1 | Script controlled | 23, 32 | Source ↗ |
![]() | 1 | Script controlled | 23, 32 | Source ↗ |
![]() | 1 | Script controlled | 29, 27 | Source ↗ |
![]() | 1 | Script controlled | 23, 32 | Source ↗ |
![]() | 1 | Script controlled | 23, 21 | Source ↗ |
![]() | 1 | Script controlled | 34, 32 | Source ↗ |
![]() | 1 | Script controlled | 34, 21 | Source ↗ |
![]() | 1 | Script controlled | 23, 32 | Source ↗ |
![]() | 1 | Script controlled | 23, 21 | Source ↗ |
![]() | 1 | Script controlled | 34, 32 | Source ↗ |
![]() | 1 | Script controlled | 34, 21 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
LOOK A LITTLE CLOSER
View on rAthena ↗All data & sources
Renewal snapshot e985006171 · Imported 2026-09-08. About data coverage
Full database properties
- Width
- 52
- Height
- 52
- Map
- job3_war02
- Flags
- nobranchnomemonopenaltynosave SavePoint
- Terrain Image
- /static/assets/terrain/7678aeeb5bf3967c6464.webp
- Client Minimap






