
RENEWAL / MAPS
Prontera Field F8
#prt_fild08Field
prt_fild08
View Prontera Field F8 in Pre-Renewal
Map codeprt_fild08
Width400
Height400
AreaField
EXPLORE THE AREA
prt_fild08Prontera Field F8 map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on Prontera Field F8
26 static spawns| Monster | Amount | Respawn delay | Position |
|---|---|---|---|
![]() | 1 | 3 min | Map-wide |
![]() | 10 | 5 s | Map-wide |
![]() | 2 | 15 s | 305, 233Area ±10, ±10 |
![]() | 5 | 15 s | 271, 249Area ±20, ±20 |
![]() | 20 | 10 s | 70, 164Area ±70, ±70 |
![]() | 20 | 10 s | 144, 147Area ±70, ±70 |
![]() | 20 | 10 s | 263, 79Area ±90, ±90 |
![]() | 1 | 3 min | Map-wide |
![]() | 20 | 10 s | 330, 269Area ±40, ±40 |
![]() | 20 | 5 s | Map-wide |
![]() | 2 | 15 s | 305, 233Area ±10, ±10 |
![]() | 5 | 15 s | 271, 249Area ±20, ±20 |
![]() | 10 | 10 s | 228, 230Area ±30, ±30 |
![]() | 10 | 10 s | 246, 263Area ±50, ±50 |
![]() | 10 | 10 s | 190, 237Area ±50, ±50 |
![]() | 10 | 10 s | 100, 256Area ±50, ±50 |
![]() | 20 | 5 s | Map-wide |
![]() | 2 | 15 s | 305, 233Area ±10, ±10 |
![]() | 5 | 15 s | 271, 249Area ±20, ±20 |
![]() | 20 | 10 s | 94, 335Area ±50, ±50 |
![]() | 20 | 10 s | 166, 334Area ±50, ±50 |
![]() | 20 | 10 s | 253, 337Area ±50, ±50 |
![]() | 1 | 3 min | Map-wide |
![]() | 20 | 10 s | 336, 113Area ±40, ±40 |
![]() | 1 | 3 min | Map-wide |
![]() | 1 | 3 min | Map-wide |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Prontera Field F8 map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Izlude, the Satellite CityTown & interior · izlude | 371, 212 | 24, 98 |
| Exit | Morocc FieldField · moc_fild01 | 233, 16 | 238, 378 |
| Exit | Morocc FieldField · moc_fild01 | 55, 21 | 56, 380 |
| Exit | Prontera Field F7Field · prt_fild07 | 16, 187 | 380, 186 |
| Exit | Prontera Field F7Field · prt_fild07 | 16, 239 | 379, 239 |
| Exit | Prontera, Capital of Rune MidgardTown & interior · prontera | 170, 378 | 156, 26 |
| Entrance | Izlude, the Satellite CityTown & interior · izlude | 20, 98 | 367, 212 |
| Entrance | Morocc FieldField · moc_fild01 | 239, 382 | 233, 20 |
| Entrance | Morocc FieldField · moc_fild01 | 56, 384 | 54, 24 |
| Entrance | Prontera Field F7Field · prt_fild07 | 383, 239 | 20, 239 |
| Entrance | Prontera Field F7Field · prt_fild07 | 385, 186 | 20, 186 |
| Entrance | Prontera, Capital of Rune MidgardTown & interior · prontera | 156, 22 | 170, 375 |












