
RENEWAL / MAPS
Prontera Field F10
#prt_fild10Field
prt_fild10
View Prontera Field F10 in Pre-Renewal
Map codeprt_fild10
Width360
Height320
AreaField
EXPLORE THE AREA
prt_fild10Prontera Field F10 map
Green: walkable · blue: water · dark: blocked. Markers use Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on Prontera Field F10
7 static spawns| Monster | Amount | Respawn delay | Position |
|---|---|---|---|
![]() | 22 | 5 s | Map-wide |
![]() | 157 | 5 s | Map-wide |
![]() | 22 | 5 s | Map-wide |
![]() | 22 | 5 s | Map-wide |
![]() | 16 | 6 min + 0–3 min | 99, 114Area ±20, ±5 |
![]() | 1 | 30 min + 0–15 min | 155, 179Area ±10, ±10 |
![]() | 3 | 3 min | Map-wide |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Prontera Field F10 map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Geffen Field F2Field · gef_fild02 | 227, 299 | 266, 21 |
| Exit | Prontera Field F11Field · prt_fild11 | 20, 122 | 359, 111 |
| Exit | Prontera Field F11Field · prt_fild11 | 20, 196 | 358, 184 |
| Exit | Prontera Field F9Field · prt_fild09 | 339, 126 | 17, 133 |
| Entrance | Geffen Field F2Field · gef_fild02 | 266, 18 | 227, 296 |
| Entrance | Prontera Field F11Field · prt_fild11 | 361, 184 | 23, 196 |
| Entrance | Prontera Field F11Field · prt_fild11 | 362, 111 | 23, 122 |
| Entrance | Prontera Field F9Field · prt_fild09 | 14, 124 | 336, 126 |
| Entrance | Prontera Field F9Field · prt_fild09 | 14, 139 | 336, 126 |










