RENEWAL REFERENCE
Angel Scroll contents
Explore box contents, card albums, reward amounts and the way each pool is drawn.
Angel ScrollConsumable · 23072Open the item page for usage restrictions and its full description.
Monster drop and card rate multipliers do not change these weighted reward pools. Duplicate entries can have different quantities or item properties.
Reward group 1
Shared poolOne entry is drawn from a pool shared across the server. The percentages show each entry's share over a complete pool cycle. The chance on the next opening depends on what remains; the pool resets when exhausted.
| Reward | Amount | Full-cycle share | Properties |
|---|---|---|---|
Old Ore Box | 2 | 15% | |
Treasure Box | 3 | 15% | |
Potion Box | 1 | 11.4% | |
Blacksmith Blessing | 1 | 10% | |
[Sale] Battle Manual and Bubble Gum | 2 | 10% | |
Infinite Giant Fly Wing Box 1Day | 1 | 9% | |
Angel Poring Shoes Box | 1 | 5% | |
Shadow Cube (Weapon) | 1 | 3.19% | |
Shadow Cube (Armor) | 1 | 2.85% | |
Shadow Cube (Shield) | 1 | 2.71% | |
Shadow Cube (Shoes) | 1 | 2.29% | |
Shadow Cube (Earing) | 1 | 2.01% | |
Shadow Cube (Pendant) | 1 | 1.95% | |
Doram Magical Shadow Weapon | 1 | 1.5% | |
Doram Physical Shadow Weapon | 1 | 1.5% | |
Gunslinger Shadow Weapon | 1 | 1.5% | |
Ninja Shadow Weapon | 1 | 1.5% | |
Super Novice Shadow Weapon | 1 | 1.5% | |
Taekwondo Shadow Weapon | 1 | 1.5% | |
Armor +7 Refine Ticket | 1 | 0.15% | |
Weapon +7 Refine Ticket | 1 | 0.15% | |
Sealed Card Album | 1 | 0.1% | |
Armor +9 Refine Ticket | 1 | 0.09% | |
Weapon +9 Refine Ticket | 1 | 0.09% | |
Armor +11 Refine Ticket | 1 | 0.01% | |
Weapon +11 Refine Ticket | 1 | 0.01% |




![[Sale] Battle Manual and Bubble Gum](/static/assets/items/0c7ef11eabb552200e845e56.webp)






