RENEWAL / MONSTERS
Kraben
#1587FormlessMediumGhost 2
Level70
HP2,159
SP1
Base EXP610
Job EXP654
Base ATK211
Base MATK45
DEF108
MDEF20
STR54
AGI33
VIT35
INT15
DEX68
LUK20
100% HIT303
95% FLEE283
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 100 ms
- Attack Delay
- 1152 ms
- Attack Motion
- 1536 ms
- Damage Motion
- 576 ms
- Ai
- 19
- Class
- Normal
Base ATK and base MATK are database inputs. Final combat damage also depends on stats and Renewal formulas.
Behavior & elements
Elemental damage received
Ghost 2 defenseNeutral70%
Water100%
Earth100%
Fire100%
Wind100%
Poison75%
Holy100%
Dark100%
Ghost150%
Undead125%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Aloe LeafletRestorative · 521 | 5% | 5% | |
Guard [1]Armor · 2102 | 0.01% | 0.01% | |
Kraben CardCard · 4295 | 0.01% | 0.01% | Cannot be stolen |
MilkRestorative · 519 | 15% | 15% | |
Old Blue BoxConsumable · 603 | 0.05% | 0.05% | |
Red ChileMiscellaneous · 7286 | 5% | 5% | |
Straw BasketMiscellaneous · 7299 | 24.25% | 24.25% | |
ZargonMiscellaneous · 912 | 17.5% | 17.5% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Kraben
3 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Ancient Shrine MazeDungeon · ayo_dun01 | 8 | 5 s | Map-wide | Source ↗ |
Ayothaya Field F2Field · ayo_fild02 | 9 | 5 s | Map-wide | Source ↗ |
Inside Ancient ShrineDungeon · ayo_dun02 | 23 | 5 s | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
3| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Defense disregard attackWeapon · 170 | 1 | 5% | 0.5 s5 s recast | attacktarget · cancelable: no | always0 |
| Multi-stage AttackWeapon · 171 | 1 | 5% | 0.7 s5 s recast | attacktarget · cancelable: no | always0 |
| Stun AttackWeapon · 179 | 1 | 5% | No added delay5 s recast | attacktarget · cancelable: no | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.










