RENEWAL / MONSTERS
Nightmare Rideword
#2478FormlessSmallNeutral 3
Level146
HP103,220
SP1
Base EXP5,250
Job EXP8,712
Base ATK2,321
Base MATK165
DEF140
MDEF59
STR131
AGI195
VIT58
INT66
DEX263
LUK5
100% HIT541
95% FLEE554
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 150 ms
- Attack Delay
- 864 ms
- Attack Motion
- 500 ms
- Damage Motion
- 192 ms
- Ai
- 4
- Class
- Normal
Base ATK and base MATK are database inputs. Final combat damage also depends on stats and Renewal formulas.
Behavior & elements
Elemental damage received
Neutral 3 defenseNeutral100%
Water100%
Earth100%
Fire100%
Wind100%
Poison100%
Holy100%
Dark100%
Ghost50%
Undead100%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Book of Billows [3]Weapon · 1568 | 0.05% | 0.05% | |
Book of Blazing Sun [3]Weapon · 1570 | 0.05% | 0.05% | |
Book of Gust of Wind [3]Weapon · 1571 | 0.05% | 0.05% | |
Book of Mother Earth [3]Weapon · 1569 | 0.05% | 0.05% | |
Bookclip in MemoryMiscellaneous · 7015 | 1.5% | 1.5% | |
Cursed Book [1]Armor · 18752 | 0.01% | 0.01% | |
Worn Out PageMiscellaneous · 1097 | 48.5% | 48.5% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Nightmare Rideword
3 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Corridor F2Dungeon · gl_cas02_ | 10 | 5 s | Map-wide | Source ↗ |
Twisted Clock Tower F2Town & interior · c_tower2_ | 16 | 5 s | Map-wide | Source ↗ |
Twisted Clock Tower F3Town & interior · c_tower3_ | 8 | 5 s | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
3| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Blind AttackWeapon · 177 | 3 | 5% | No added delayNo added delay recast | attacktarget · cancelable: yes | always |
| Piercing AttackWeapon · 158 | 3 | 5% | No added delayNo added delay recast | attacktarget · cancelable: yes | always |
| Sucking BloodWeapon · 199 | 1 | 5% | No added delay5 s recast | attacktarget · cancelable: yes | always |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.









