
RENEWAL / SKILLS
Adoramus
#2040Magic
AB_ADORAMUS
Skill ID2040
Max level10
Damage typeMagic
TargetAttack
Adoramus skill description
Adoramus
Max Lv : 10
Skill Requirement : Judex 5, Ancilla 1, Magnus Exorcismus 1
Skill Form : Holy Magic
Description : Deals holy magic damage in AoE, lowering AGI and Shadow.
Damage increases based on BaseLv, consumes 1 Blue Gemstone when used.
While in Ancilla effect, attack property becomes neutral.
When Cleric is around, skill no longer consumes Blue Gemstone, Cleric's partial SP is consumed, caster's Adoramus SP consumption is reduced.
Cannot damage targets on Land Protector.
[Level 1] : MATK 550%/ Area of Effect 7x7Cell
[Level 2] : MATK 800%/ Area of Effect 7x7Cell
[Level 3] : MATK 1050%/ Area of Effect 7x7Cell
[Level 4] : MATK 1300%/ Area of Effect 7x7Cell
[Level 5] : MATK 1550%/ Area of Effect 7x7Cell
[Level 6] : MATK 1800%/ Area of Effect 7x7Cell
[Level 7] : MATK 2050%/ Area of Effect 11x11Cell
[Level 8] : MATK 2300%/ Area of Effect 11x11Cell
[Level 9] : MATK 2550%/ Area of Effect 11x11Cell
[Level10] : MATK 2800%/ Area of Effect 11x11Cell
Requirements
Archbishop
- Magnus Exorcismus level 1
- Judex level 5
- Ancilla level 1
Resources & equipment
- Item Cost
- Item
- Blue_Gemstone
- Amount
- 1
Level scaling
Database values before character stats, equipment and server-specific adjustments. A dash means that the source has no value for that level.
| Level | SP cost | Range (cells) | Hits | Splash (cells) | Cast time (ms) | Fixed cast (ms) | Action delay (ms) | Cooldown (ms) | Duration (ms) | Secondary duration (ms) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 11 | -10 | 3 | 2,000 | 500 | 500 | 2,500 | 8,000 | 15,000 |
| 2 | 28 | 11 | -10 | 3 | 2,000 | 500 | 500 | 2,500 | 9,000 | 20,000 |
| 3 | 34 | 11 | -10 | 3 | 2,000 | 500 | 500 | 2,500 | 10,000 | 25,000 |
| 4 | 40 | 11 | -10 | 3 | 2,000 | 500 | 500 | 2,500 | 11,000 | 30,000 |
| 5 | 46 | 11 | -10 | 3 | 2,000 | 500 | 500 | 2,500 | 12,000 | 35,000 |
| 6 | 52 | 11 | -10 | 3 | 2,000 | 500 | 500 | 2,500 | 13,000 | 40,000 |
| 7 | 58 | 11 | -10 | 5 | 2,000 | 500 | 500 | 2,500 | 14,000 | 45,000 |
| 8 | 64 | 11 | -10 | 5 | 2,000 | 500 | 500 | 2,500 | 15,000 | 50,000 |
| 9 | 70 | 11 | -10 | 5 | 2,000 | 500 | 500 | 2,500 | 16,000 | 55,000 |
| 10 | 76 | 11 | -10 | 5 | 2,000 | 500 | 500 | 2,500 | 17,000 | 60,000 |









