
RENEWAL / SKILLS
Watery Evasion
#538Magic
NJ_SUITON
View Watery Evasion in Pre-Renewal
Skill ID538
Max level10
Damage typeMagic
TargetGround
Watery Evasion skill description
Watery Evasion
Max Lv : 10
Skill Requirement : Freezing Spear 5
Skill Form:Supportive(Ice)
Description: Create a water pool that will
affect enemies within range by decreasing their
AGI and reducing Movement Speed by 50%. All
Ninja Class characters, including the caster,
are immune to these AGI and Movement Speed
penalties. The area targeted by Watery Evasion
will increase the damage of the Freezing Spear
skill, and enable the use of Water Ball and Aqua
Benedicta for other players.
Each cast consumes 1 Ice Stone.
Range, Duration & AGI Reduction by Skill Level
[Lv 1]: 3*3 cells 15 Sec.
[Lv 2]: 3*3 cells 20 Sec, AGI - 3
[Lv 3]: 3*3 cells 25 Sec, AGI - 3
[Lv 4]: 5*5 cells 30 Sec, AGI - 3
[Lv 5]: 5*5 cells 35 Sec, AGI - 5
[Lv 6]: 5*5 cells 40 Sec, AGI - 5
[Lv 7]: 7*7 cells 45 Sec, AGI - 5
[Lv 8]: 7*7 cells 50 Sec, AGI - 8
[Lv 9]: 7*7 cells 55 Sec, AGI - 8
[Lv 10]: 9*9 cells 60 Sec, AGI - 8
Requirements
Ninja
- Freezing Spear level 5
Resources & equipment
- Item Cost
- Item
- Ice_Stone
- Amount
- 1
Level scaling
Database values before character stats, equipment and server-specific adjustments. A dash means that the source has no value for that level.
| Level | SP cost | Range (cells) | Hits | Cast time (ms) | Fixed cast (ms) | Action delay (ms) | Duration (ms) | Secondary duration (ms) |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 1 | 2,400 | 600 | 2,000 | 15,000 | 15,000 |
| 2 | 18 | 9 | 1 | 2,400 | 600 | 2,000 | 20,000 | 20,000 |
| 3 | 21 | 9 | 1 | 2,400 | 600 | 2,000 | 25,000 | 25,000 |
| 4 | 24 | 9 | 1 | 2,400 | 600 | 2,000 | 30,000 | 30,000 |
| 5 | 27 | 9 | 1 | 2,400 | 600 | 2,000 | 35,000 | 35,000 |
| 6 | 30 | 9 | 1 | 2,400 | 600 | 2,000 | 40,000 | 40,000 |
| 7 | 33 | 9 | 1 | 2,400 | 600 | 2,000 | 45,000 | 45,000 |
| 8 | 36 | 9 | 1 | 2,400 | 600 | 2,000 | 50,000 | 50,000 |
| 9 | 39 | 9 | 1 | 2,400 | 600 | 2,000 | 55,000 | 55,000 |
| 10 | 42 | 9 | 1 | 2,400 | 600 | 2,000 | 60,000 | 60,000 |









