
PRE-RENEWAL / MAPS
Clock Tower B4
#alde_dun04Dungeon
alde_dun04
Map codealde_dun04
Width300
Height300
AreaDungeon
EXPLORE THE AREA
alde_dun04Clock Tower B4 map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
6 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 50 | No added delay | Map-wide | Source ↗ |
![]() | 1 | 1 h + 0–30 min | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 1 | 1 h + 0–30 min | Map-wide | Source ↗ |
![]() | 1 | 1 h + 0–30 min | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Clock Tower B2Dungeon · alde_dun02 | 32, 74 | 187, 239 |
| Exit | Clock Tower B3Dungeon · alde_dun03 | 80, 273 | 263, 26 |
| Exit | Clock Tower B4Dungeon · alde_dun04 | 208, 58 | 268, 74 |
| Exit | Clock Tower B4Dungeon · alde_dun04 | 272, 74 | 204, 62 |
| Exit | Clock Tower F2Town & interior · c_tower2 | 215, 192 | 148, 283 |
| Exit | Clock Tower F3Town & interior · c_tower3 | 207, 225 | 7, 34 |
| Entrance | Clock Tower B4Dungeon · alde_dun04 | 208, 58 | 268, 74 |
| Entrance | Clock Tower B4Dungeon · alde_dun04 | 272, 74 | 204, 62 |











