
PRE-RENEWAL / MAPS
Skellington, a Solitary Village in Niflheim
#nif_fild01Field
nif_fild01
Map codenif_fild01
Width400
Height400
AreaField
EXPLORE THE AREA
nif_fild01Skellington, a Solitary Village in Niflheim map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
7 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 20 | No added delay | Map-wide | Source ↗ |
![]() | 30 | 5 min + 0–2 min | Map-wide | Source ↗ |
![]() | 7 | 30 min + 0–20 min | 227, 253Area ±20, ±20 | Source ↗ |
![]() | 13 | No added delay | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 30 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Valley of NiflheimField · nif_fild02 | 345, 323 | 23, 312 |
| Entrance | Hvergelmir's Fountain (Trunk of Yggdrasil)Town & interior · yggdrasil01 | 249, 262 | 315, 66 |
| Entrance | Valley of NiflheimField · nif_fild02 | 21, 312 | 343, 322 |







