
PRE-RENEWAL / MAPS
Valley of Niflheim
#nif_fild02Field
nif_fild02
View Valley of Niflheim in Renewal
Map codenif_fild02
Width400
Height400
AreaField
EXPLORE THE AREA
nif_fild02Valley of Niflheim map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on Valley of Niflheim
15 static spawns| Monster | Amount | Respawn delay | Position |
|---|---|---|---|
![]() | 1 | 20 min + 0–10 min | 356, 139Area ±10, ±10 |
![]() | 1 | 20 min + 0–10 min | 144, 232Area ±10, ±10 |
![]() | 1 | 20 min + 0–10 min | 118, 282Area ±15, ±15 |
![]() | 1 | 20 min + 0–10 min | 62, 327Area ±15, ±15 |
![]() | 7 | No added delay | Map-wide |
![]() | 5 | 10 min + 0–5 min | 352, 273Area ±15, ±15 |
![]() | 5 | No added delay | Map-wide |
![]() | 5 | 20 min + 0–10 min | 84, 276Area ±15, ±15 |
![]() | 5 | 5 min + 0–2.5 min | 352, 273Area ±15, ±15 |
![]() | 10 | No added delay | Map-wide |
![]() | 4 | 20 min + 0–10 min | 52, 115Area ±10, ±10 |
![]() | 6 | No added delay | Map-wide |
![]() | 2 | 20 min + 0–10 min | 114, 136Area ±15, ±15 |
![]() | 19 | 2 min + 0–1 min | Map-wide |
![]() | 10 | 6 min + 0–2.5 min | 366, 236Area ±15, ±15 |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Valley of Niflheim map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Niflheim, Realm of the DeadTown & interior · niflheim | 379, 235 | 20, 153 |
| Exit | Skellington, a Solitary Village in NiflheimField · nif_fild01 | 21, 312 | 343, 322 |
| Entrance | Niflheim, Realm of the DeadTown & interior · niflheim | 18, 151 | 376, 235 |
| Entrance | Skellington, a Solitary Village in NiflheimField · nif_fild01 | 345, 323 | 23, 312 |








