
PRE-RENEWAL / MAPS
Odin Shrine F3
#odin_tem03Town & interior
odin_tem03
You’re viewing Pre-Renewal.
View Renewal version Map codeodin_tem03
Width400
Height400
AreaTown & interior
EXPLORE THE AREA
odin_tem03Odin Shrine F3 map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
19 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 15 | 30 min + 0–15 min | Map-wide | Source ↗ |
![]() | 4 | No added delay | Map-wide | Source ↗ |
![]() | 1 | 30 s + 0–15 s | 116, 65Area ±3, ±3 | Source ↗ |
![]() | 1 | 30 s + 0–15 s | 94, 132Area ±3, ±3 | Source ↗ |
![]() | 1 | 30 s + 0–15 s | 90, 173Area ±3, ±3 | Source ↗ |
![]() | 1 | 30 s + 0–15 s | 205, 240Area ±3, ±3 | Source ↗ |
![]() | 1 | 30 s + 0–15 s | 256, 271Area ±3, ±3 | Source ↗ |
![]() | 20 | 15 min + 0–5 min | Map-wide | Source ↗ |
![]() | 15 | 30 min + 0–15 min | Map-wide | Source ↗ |
![]() | 16 | No added delay | Map-wide | Source ↗ |
![]() | 16 | No added delay | Map-wide | Source ↗ |
![]() | 4 | No added delay | Map-wide | Source ↗ |
![]() | 1 | 30 s + 0–15 s | 100, 110Area ±3, ±3 | Source ↗ |
![]() | 1 | 30 s + 0–15 s | 111, 188Area ±3, ±3 | Source ↗ |
![]() | 1 | 30 s + 0–15 s | 151, 210Area ±3, ±3 | Source ↗ |
![]() | 1 | 30 s + 0–15 s | 178, 224Area ±3, ±3 | Source ↗ |
![]() | 1 | 30 s + 0–15 s | 238, 265Area ±3, ±3 | Source ↗ |
![]() | 2 | 30 min + 0–20 min | Map-wide | Source ↗ |
![]() | 1 | 8 h + 0–10 min | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Odin Shrine F2Town & interior · odin_tem02 | 121, 49 | 154, 345 |
| Exit | Odin Shrine F2Town & interior · odin_tem02 | 247, 34 | 263, 372 |
| Entrance | Odin Shrine F2Town & interior · odin_tem02 | 153, 349 | 120, 54 |
| Entrance | Odin Shrine F2Town & interior · odin_tem02 | 261, 377 | 247, 40 |
NPCs & shops on this map
6LOOK A LITTLE CLOSER
View on rAthena ↗All data & sources
Pre-Renewal snapshot e985006171 · Imported 2026-09-08. About data coverage
Full database properties
- Width
- 400
- Height
- 400
- Map
- odin_tem03
- Flags
- nomemonightenabled
- Terrain Image
- /static/assets/terrain/686e8fcceaae06bf6952.webp
- Client Minimap
- /static/assets/maps/054bac56db661a71e6398a7c.webp
- Image Source
- iRO/data.grf/data/texture/유저인터페이스/map/odin_tem03.bmp










