PRE-RENEWAL / MONSTERS
Frus
#1762DemonMediumDark 3
Level69
HP53,422
SP1
Base EXP0
Job EXP0
ATK (min)1,110
ATK (max)1,780
DEF20
MDEF15
STR1
AGI69
VIT60
INT50
DEX76
LUK52
100% HIT158
95% FLEE220
Combat details
- Attack Range
- 2 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 130 ms
- Attack Delay
- 480 ms
- Attack Motion
- 576 ms
- Damage Motion
- 432 ms
- Ai
- 4
- Class
- Normal
Behavior & elements
Elemental damage received
Dark 3 defenseNeutral100%
Water50%
Earth50%
Fire50%
Wind50%
Poison0%
Holy175%
Dark-50%
Ghost25%
Undead0%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Rune of DarknessMiscellaneous · 7511 | 5% | 5% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Frus
8 static spawns| Map | Amount | Respawn delay | Position |
|---|---|---|---|
Odin Shrine F2Town & interior · odin_tem02 | 1 | 30 s + 0–15 s | 160, 330Area ±3, ±3 |
Odin Shrine F2Town & interior · odin_tem02 | 1 | 30 s + 0–15 s | 182, 263Area ±3, ±3 |
Odin Shrine F2Town & interior · odin_tem02 | 1 | 30 s + 0–15 s | 205, 198Area ±3, ±3 |
Odin Shrine F3Town & interior · odin_tem03 | 1 | 30 s + 0–15 s | 116, 65Area ±3, ±3 |
Odin Shrine F3Town & interior · odin_tem03 | 1 | 30 s + 0–15 s | 94, 132Area ±3, ±3 |
Odin Shrine F3Town & interior · odin_tem03 | 1 | 30 s + 0–15 s | 90, 173Area ±3, ±3 |
Odin Shrine F3Town & interior · odin_tem03 | 1 | 30 s + 0–15 s | 205, 240Area ±3, ±3 |
Odin Shrine F3Town & interior · odin_tem03 | 1 | 30 s + 0–15 s | 256, 271Area ±3, ±3 |
Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
5| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
Divest ArmorWeapon · 217 | 3 | 5% | No added delay30 s recast | attacktarget · cancelable: yes | always0 |
Fire WallMagic · 18 | 5 | 20% | 0.5 s5 s recast | chasetarget · cancelable: yes | always0 |
| Poison AttackWeapon · 176 | 5 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Shadow Attribute AttackWeapon · 190 | 5 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Undead Attribute ChangeWeapon · 348 | 2 | 5% | No added delay30 s recast | attacktarget · cancelable: yes | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.




