PRE-RENEWAL / MONSTERS
Hunter Fly
#1035InsectSmallWind 2
Level42
HP5,242
SP1
Base EXP1,517
Job EXP952
ATK (min)246
ATK (max)333
DEF25
MDEF15
STR33
AGI105
VIT32
INT15
DEX72
LUK30
100% HIT167
95% FLEE189
Combat details
- Attack Range
- 1 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 150 ms
- Attack Delay
- 676 ms
- Attack Motion
- 576 ms
- Damage Motion
- 480 ms
- Ai
- 4
- Class
- Normal
Behavior & elements
Elemental damage received
Wind 2 defenseNeutral100%
Water25%
Earth175%
Fire100%
Wind0%
Poison125%
Holy100%
Dark100%
Ghost75%
Undead75%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Damascus [2]Weapon · 1226 | 0.02% | 0.02% | |
Hunter Fly CardCard · 4115 | 0.01% | 0.01% | Cannot be stolen |
Mini PropellerArmor · 2259 | 0.01% | 0.01% | |
Rough OrideconMiscellaneous · 756 | 1.29% | 1.29% | |
Rough WindMiscellaneous · 996 | 0.3% | 0.3% | |
Solid ShellMiscellaneous · 943 | 53.35% | 53.35% | |
SteelMiscellaneous · 999 | 1% | 1% | |
ZargonMiscellaneous · 912 | 13% | 13% |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Hunter Fly
12 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Geffen Dungeon B1Dungeon · gef_dun00 | 30 | 1 min + 0–30 s | Map-wide | Source ↗ |
Geffen Dungeon B3Dungeon · gef_dun02 | 10 | No added delay | Map-wide | Source ↗ |
Glastheim Underground ChurchyardDungeon · gl_chyard | 3 | No added delay | Map-wide | Source ↗ |
Glastheim Underground Prison B1Dungeon · gl_prison | 10 | No added delay | Map-wide | Source ↗ |
Glastheim Underground Prison B2Dungeon · gl_prison1 | 10 | No added delay | Map-wide | Source ↗ |
Kiel Hyre's CottageField · yuno_fild02 | 10 | No added delay | Map-wide | Source ↗ |
Labyrinth Forest F1Dungeon · prt_maze01 | 3 | 2 min + 0–40 s | 19, 100Area ±21, ±21 | Source ↗ |
Labyrinth Forest F1Dungeon · prt_maze01 | 1 | No added delay | Map-wide | Source ↗ |
Labyrinth Forest F3Dungeon · prt_maze03 | 30 | No added delay | Map-wide | Source ↗ |
Schwartzvald Guards CampField · yuno_fild09 | 10 | No added delay | Map-wide | Source ↗ |
Sograt Desert F18Field · moc_fild18 | 1 | 2 h + 0–1 h | Map-wide | Source ↗ |
Yuno FieldField · yuno_fild10 | 10 | No added delay | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
10| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| EmotionNone · 197 | 1 | 2% | No added delay5 s recast | chaseself · cancelable: yes | always0 · 19 |
| EmotionNone · 197 | 1 | 20% | No added delay5 s recast | idleself · cancelable: yes | always0 · 9 |
| EmotionNone · 197 | 1 | 2% | No added delay5 s recast | followself · cancelable: yes | always0 · 19 |
| Multi-stage AttackWeapon · 171 | 1 | 5% | 0.7 s5 s recast | attacktarget · cancelable: no | always0 |
| Multi-stage AttackWeapon · 171 | 1 | 5% | 0.7 s5 s recast | angrytarget · cancelable: no | always0 |
| Sucking BloodWeapon · 199 | 1 | 5% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Sucking BloodWeapon · 199 | 1 | 5% | No added delay5 s recast | angrytarget · cancelable: yes | always0 |
TeleportMagic · 26 | 1 | 5% | No added delay5 s recast | idleself · cancelable: yes | always0 |
| Wind Attribute AttackWeapon · 187 | 1 | 20% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Wind Attribute AttackWeapon · 187 | 1 | 20% | No added delay5 s recast | angrytarget · cancelable: yes | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.























