
PRE-RENEWAL / MAPS
Glastheim Underground Prison B2
#gl_prison1Dungeon
gl_prison1
Map codegl_prison1
Width200
Height200
AreaDungeon
EXPLORE THE AREA
gl_prison1Glastheim Underground Prison B2 map
Green: walkable · blue: water · dark: blocked. Markers use Pre-Renewal coordinates. Highlighted monster areas are spawn regions, not live positions. Client artwork can differ from server terrain.
Monsters on this map
7 static spawns| Monster | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
![]() | 5 | No added delay | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 40 | No added delay | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 10 | No added delay | Map-wide | Source ↗ |
![]() | 30 | No added delay | Map-wide | Source ↗ |
![]() | 1 | 1 h + 0–30 min | Map-wide | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Map connections
| Direction | Map | From | To |
|---|---|---|---|
| Exit | Glastheim Underground Prison B1Dungeon · gl_prison | 150, 10 | 149, 178 |
| Exit | Glastheim Underground Waterway B1Dungeon · gl_sew01 | 62, 187 | 258, 255 |
| Entrance | Glastheim Underground Prison B1Dungeon · gl_prison | 149, 183 | 150, 14 |
| Entrance | Glastheim Underground Waterway B1Dungeon · gl_sew01 | 258, 258 | 61, 183 |
| Entrance | Glastheim Underground Waterway B2Dungeon · gl_sew02 | 16, 26 | 61, 183 |













