PRE-RENEWAL / MONSTERS
Sniper Cecil
#1644DemihumanMediumWind 4
Level99
HP209,000
SP1
Base EXP18,000
Job EXP10,000
ATK (min)1,892
ATK (max)5,113
DEF22
MDEF35
STR1
AGI180
VIT39
INT67
DEX193
LUK130
100% HIT299
95% FLEE367
Combat details
- Attack Range
- 14 cells
- Skill Range
- 10 cells
- Chase Range
- 12 cells
- Walk Speed
- 100 ms
- Attack Delay
- 76 ms
- Attack Motion
- 384 ms
- Damage Motion
- 288 ms
- Ai
- 21
- Class
- Boss
Behavior & elements
Elemental damage received
Wind 4 defenseNeutral100%
Water0%
Earth200%
Fire100%
Wind-50%
Poison75%
Holy75%
Dark75%
Ghost25%
Undead25%
Normal-attack HIT and FLEE targets above exclude skills, status changes and mobbing penalties. Element values are damage multipliers before other modifiers.
Item drops
Using your server rates| Item | Base chance | Your chance | Notes |
|---|---|---|---|
Old Purple BoxConsumable · 617 | 0.1% | 0.1% | Cannot be stolen |
Each row is a separate drop slot. Multipliers are estimates; server caps and bonuses may apply.
Where to find Sniper Cecil
1 static spawns| Map | Amount | Respawn delay | Position | Reference |
|---|---|---|---|---|
Somatology Laboratory F3Dungeon · lhz_dun03 | 1 | 45 min + 0–41.67 min | 139, 117Area ±20, ±11 | Source ↗ |
Static entries follow the active rAthena scripts. Coordinates are spawn centers. Actual positions and minimum respawn delays depend on server settings.
Monster skills
20| Skill | Level | Chance | Cast / delay | State & target | Condition |
|---|---|---|---|---|---|
| Agility UpNone · 350 | 5 | 20% | No added delay1.67 min recast | attackself · cancelable: yes | always0 |
| Agility UpNone · 350 | 5 | 20% | No added delay25 s recast | attackself · cancelable: yes | myhpltmaxrate30 |
Ankle SnareMisc · 117 | 5 | 20% | No added delay1 min recast | idlearound3 · cancelable: yes | always0 |
Ankle SnareMisc · 117 | 5 | 5% | No added delay5 s recast | attackaround3 · cancelable: yes | always0 |
Arrow RepelWeapon · 148 | 1 | 20% | No added delay3 s recast | attacktarget · cancelable: yes | always0 |
Arrow ShowerWeapon · 47 | 10 | 20% | No added delay3 s recast | attacktarget · cancelable: yes | always0 |
Blast MineMisc · 122 | 5 | 20% | No added delay1 min recast | idlearound3 · cancelable: yes | always0 |
Blast MineMisc · 122 | 5 | 5% | No added delay5 s recast | attackaround3 · cancelable: yes | always0 |
| Defense disregard attackWeapon · 170 | 1 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Double StrafeWeapon · 46 | 10 | 20% | No added delay3 s recast | attacktarget · cancelable: yes | always0 |
Focused Arrow StrikeWeapon · 382 | 5 | 20% | 0.5 s1.5 s recast | attacktarget · cancelable: no | always0 |
Land MineMisc · 116 | 5 | 20% | No added delay1 min recast | idlearound3 · cancelable: yes | always0 |
Land MineMisc · 116 | 5 | 5% | No added delay5 s recast | attackaround3 · cancelable: yes | always0 |
Meteor StormMagic · 83 | 1 | 100% | No added delayNo added delay recast | idletarget · cancelable: yes | rudeattacked |
Meteor StormMagic · 83 | 1 | 50% | No added delay5 s recast | walktarget · cancelable: yes | rudeattacked |
| Power UpNone · 349 | 5 | 20% | No added delay1.67 min recast | attackself · cancelable: yes | always0 |
| Power UpNone · 349 | 5 | 20% | No added delay25 s recast | attackself · cancelable: yes | myhpltmaxrate30 |
| Stun AttackWeapon · 179 | 5 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
| Suicide bombingMisc · 173 | 1 | 20% | 2 sNo added delay recast | attackself · cancelable: no | myhpltmaxrate3 |
| Wind Attribute AttackWeapon · 187 | 10 | 10% | No added delay5 s recast | attacktarget · cancelable: yes | always0 |
Chance is checked when the skill’s state and condition are satisfied. It is not the chance per normal attack.









